$GEGP Gold Ent Group New (GEGP) 0.0001 unch (un
Post# of 44845
Gold Ent Group New (GEGP)
0.0001 unch (unch)
Past 5 Days
Date Open High Low Last Change % Change Volume
02/27/14 0.0002 0.0002 0.0001 0.0001 unch unch 11,449,998
02/26/14 0.0002 0.0003 0.0001 0.0001 -0.0001 -50.00% 149,829,297
02/25/14 0.0002 0.0003 0.0001 0.0002 unch unch 344,075,719
02/24/14 0.0001 0.0002 0.0001 0.0002 +0.0001 +100.00% 694,137,875
02/21/14 0.0001 0.0001 0.0001 0.0001 unch unch 2,000,000
Historical Highs and Lows
-- Period -- -- High -- -- Low -- -- Percent Change --
5-Day 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/20/14
1-Month 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/14/14
3-Month 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/14/14
6-Month 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/14/14
12-Month 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/14/14
Year to Date 0.0003 on 02/26/14 0.0001 on 02/27/14 unch since 02/14/14
New Highs and Lows
For The Last Made New High Percent From Made New Low Percent From
5-Day 4 times -66.67% 5 times unch
1-Month 6 times -66.67% 7 times unch
3-Month 6 times -66.67% 7 times unch
6-Month 6 times -66.67% 7 times unch
12-Month 6 times -66.67% 7 times unch
Year to Date 6 times -66.67% 7 times unch