Period Moving Average Price Change Percent Change Average Volume
5 Day 11.53 +0.47 +4.17% 15,350,209
20 Day 11.49 -0.48 -3.93% 26,143,588
50 Day 10.81 +2.38 +25.43% 27,750,650
100 Day 9.88 +3.47 +41.96% 28,025,213
200 Day 9.02 +3.05 +35.10% 23,267,912
Year to Date 11.21 +1.11 +10.44% 32,464,066
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 77.78% 81.21% 81.56% 0.36
14 Day 77.78% 64.50% 51.74% 0.36
20 Day 65.00% 55.22% 45.92% 0.35
50 Day 80.86% 77.34% 73.19% 0.30
100 Day 87.11% 84.74% 81.95% 0.25
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 62.80% 22.22% 20.52% +0.24
14 Day 60.34% 22.22% 32.07% +0.29
20 Day 60.00% 35.00% 34.50% +0.15
50 Day 59.97% 19.14% 34.84% +0.83
100 Day 58.28% 12.89% 35.37% +1.75