INOL Stock Chart Tue, Feb 18th, 2014
Post# of 338542
Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0025 +0.0019 +190.00% 1,254,300
20 Day 0.0018 +0.0016 +123.08% 3,138,735
50 Day 0.0018 -0.0006 -17.14% 1,506,022
100 Day 0.0028 -0.0191 -86.82% 1,482,731
200 Day 1.0225 -9.9971 -99.97% 770,615
Year to Date 0.0017 +0.0012 +70.59% 2,333,177
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 95.00% 65.00% 48.61% 0.0009
14 Day 48.78% 50.41% 44.72% 0.0009
20 Day 48.78% 50.41% 44.72% 0.0022
50 Day 55.32% 56.74% 51.77% 1.9007
100 Day 5.23% 5.37% 4.90% 27.6334
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 60.85% 5.00% 798.83% +0.0006
14 Day 56.83% 51.22% 645.70% +0.0008
20 Day 44.93% 51.22% 542.28% +0.0010
50 Day 45.50% 44.68% 963.50% +0.0010
100 Day 49.21% 94.77% 733.44%