Period Moving Average Price Change Percent Change Average Volume
5 Day 24.87 +0.55 +2.24% 9,950,580
20 Day 25.94 -0.80 -3.08% 11,272,605
50 Day 26.32 -1.87 -6.92% 9,139,628
100 Day 26.53 -1.24 -4.70% 9,160,737
200 Day 24.72 +5.95 +31.01% 10,039,345
Year to Date 25.92 -2.00 -7.37% 10,335,955
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 38.49% 31.82% 27.76% 0.78
14 Day 33.61% 28.28% 25.50% 0.78
20 Day 33.61% 28.28% 25.50% 0.75
50 Day 31.28% 26.32% 23.73% 0.69
100 Day 23.74% 19.97% 18.01% 0.65
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 43.23% 61.51% 40.06% -0.17
14 Day 43.43% 66.39% 38.17% -0.76
20 Day 44.19% 66.39% 38.54% -0.99
50 Day 47.61% 68.72% 28.82% -1.38
100 Day 50.45% 76.26% 28.37% -1.59