Period Moving Average Price Change Percent Change Average Volume
5 Day 7.58 +0.37 +5.00% 443,340
20 Day 7.26 +0.32 +4.30% 753,025
50 Day 5.84 +4.01 +106.65% 745,800
100 Day 4.66 +4.20 +117.65% 612,967
200 Day 4.30 +3.87 +99.23% 496,884
Year to Date 6.77 +2.68 +52.65% 806,687
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 91.87% 85.33% 79.77% 0.50
14 Day 92.53% 82.92% 71.80% 0.52
20 Day 72.85% 67.12% 64.63% 0.50
50 Day 87.07% 84.53% 82.64% 0.41
100 Day 90.07% 87.97% 86.35% 0.38
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 68.09% 8.13% 38.77% +0.33
14 Day 66.24% 7.47% 45.75% +0.50
20 Day 65.72% 27.15% 74.40% +0.38
50 Day 63.09% 12.93% 81.46% +1.80
100 Day 57.69% 9.93% 83.87% +2.99