Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0020 +0.0006 +35.29% 30,076,359
20 Day 0.0013 +0.0018 +360.00% 43,759,668
50 Day 0.0007 +0.0018 +360.00% 22,541,043
100 Day 0.0009 +0.0008 +53.33% 13,535,138
200 Day 0.0013 +0.0003 +15.00% 8,294,410
Year to Date 0.0011 +0.0020 +666.67% 38,274,934
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 60.87% 64.18% 68.11% 0.0006
14 Day 62.50% 66.82% 71.33% 0.0005
20 Day 68.97% 70.22% 73.02% 0.0004
50 Day 70.00% 71.31% 74.11% 0.0004
100 Day 70.00% 71.31% 74.11% 0.0005
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 82.78% 39.13% 210.86% +0.0004
14 Day 77.73% 37.50% 199.37% +0.0006
20 Day 73.16% 31.03% 295.11% +0.0009
50 Day 59.04% 30.00% 380.46% +0.0014
100 Day 53.04% 30.00% 330.19% +0.0012