Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0003 +0.0001 +50.00% 217,466,609
20 Day 0.0002 +0.0002 +200.00% 135,560,578
50 Day 0.0001 +0.0002 +200.00% 54,484,781
100 Day 0.0001 +0.0002 +200.00% 28,974,348
200 Day 0.0001 33,611,156
Year to Date 0.0002 +0.0002 +200.00% 159,453,625
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 50.00% 55.56% 50.00% 0.0001
14 Day 50.00% 55.56% 50.00% 0.0001
20 Day 50.00% 55.56% 50.00% 0.0001
50 Day 50.00% 55.56% 50.00%
100 Day 50.00% 55.56% 50.00% 0.0001
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 70.72% 50.00% 807.18% +0.0001
14 Day 68.88% 50.00% 656.81% +0.0001
20 Day 68.01% 50.00% 553.31% +0.0001
50 Day 60.35% 50.00% 352.94% +0.0002
100 Day 47.56% 50.00% 250.21% +0.0002