Period Moving Average Price Change Percent Change Average Volume
5 Day 22.98 +1.61 +7.41% 128,920
20 Day 22.68 -0.98 -4.03% 221,705
50 Day 22.58 +1.32 +6.00% 192,602
100 Day 21.95 +4.37 +23.05% 148,008
200 Day 19.61 +5.97 +34.39% 125,947
Year to Date 22.84 +0.80 +3.55% 230,219
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 88.55% 93.51% 90.27% 0.64
14 Day 88.55% 86.77% 74.09% 0.62
20 Day 63.22% 62.31% 55.49% 0.61
50 Day 63.22% 62.31% 55.49% 0.57
100 Day 77.83% 77.42% 73.67% 0.57
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 63.84% 11.45% 21.13% +0.94
14 Day 58.57% 11.45% 31.93% +1.01
20 Day 56.41% 36.78% 32.14% +0.61
50 Day 55.23% 36.78% 28.41% +0.72
100 Day 54.64% 22.17% 31.69% +1.35