Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0002 +0.0001 +100.00% 283,358,469
20 Day 0.0003 -0.0003 -60.00% 195,843,734
50 Day 0.0004 -0.0005 -71.43% 172,784,547
100 Day 0.0007 -0.0014 -87.50% 124,104,063
200 Day 0.0039 -0.0142 -98.61% 62,649,879
Year to Date 0.0003 -0.0002 -50.00% 167,759,016
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 33.33% 61.11% 56.48% 0.0002
14 Day 25.00% 41.67% 36.11% 0.0002
20 Day 16.67% 27.78% 24.07% 0.0002
50 Day 10.00% 16.36% 13.84% 0.0005
100 Day 3.85% 6.41% 5.56% 0.0024
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 44.15% 66.67% 760.04%
14 Day 44.82% 75.00% 621.98%
20 Day 45.04% 83.33% 579.51%
50 Day 45.04% 90.00% 533.47% -0.0001
100 Day 47.24% 96.15% 484.04% -0.0004