Period Moving Average Price Change Percent Change Average Volume
5 Day 33.03 -0.52 -1.56% 221,720
20 Day 33.53 -0.78 -2.32% 214,310
50 Day 33.75 -0.66 -1.97% 239,114
100 Day 34.26 -1.67 -4.85% 274,971
200 Day 33.53 +4.82 +17.25% 278,788
Year to Date 33.53 -1.14 -3.36% 217,229
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 15.17% 21.07% 21.99% 0.60
14 Day 14.57% 20.31% 21.42% 0.59
20 Day 13.50% 18.79% 19.76% 0.59
50 Day 9.69% 13.51% 15.86% 0.62
100 Day 4.31% 6.00% 6.79% 0.63
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 37.73% 84.83% 19.51% -0.47
14 Day 40.24% 85.43% 18.34% -0.55
20 Day 42.11% 86.50% 17.86% -0.67
50 Day 46.34% 90.31% 16.40% -0.90
100 Day 49.32% 95.69% 17.23% -1.41