Period Moving Average Price Change Percent Change Average Volume
5 Day 40.74 +0.20 +0.49% 6,847,620
20 Day 40.77 +0.26 +0.64% 4,467,585
50 Day 40.64 +0.31 +0.77% 4,059,804
100 Day 40.41 +1.28 +3.24% 4,359,427
200 Day 40.38 -0.35 -0.85% 5,487,492
Year to Date 40.76 +0.23 +0.57% 4,458,024
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 55.00% 50.83% 45.28% 0.13
14 Day 55.00% 50.83% 45.28% 0.12
20 Day 58.14% 58.71% 55.30% 0.12
50 Day 72.73% 70.20% 67.81% 0.14
100 Day 87.67% 87.53% 86.65% 0.16
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 52.64% 45.00% 5.15% -0.01
14 Day 53.62% 45.00% 4.27% -0.04
20 Day 54.30% 41.86% 3.75% +0.01
50 Day 53.76% 27.27% 3.48% +0.13
100 Day 52.14% 12.33% 3.82% +0.36