Period Moving Average Price Change Percent Change Average Volume
5 Day 78.05 -3.31 -4.13% 8,063,040
20 Day 80.42 -5.41 -6.57% 6,322,965
50 Day 80.10 -3.10 -3.87% 6,398,638
100 Day 78.08 +4.23 +5.82% 6,681,207
200 Day 77.44 +4.47 +6.17% 7,024,270
Year to Date 80.42 -5.41 -6.57% 6,322,965
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 6.16% 8.92% 14.53% 1.08
14 Day 5.45% 7.69% 12.51% 1.04
20 Day 5.05% 7.02% 11.56% 1.03
50 Day 5.05% 7.71% 22.60% 1.09
100 Day 41.68% 48.64% 56.48% 1.12
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 18.79% 93.84% 11.18% -1.74
14 Day 27.54% 94.55% 11.86% -2.51
20 Day 34.83% 94.95% 11.19% -3.04
50 Day 46.77% 94.95% 12.29% -2.72
100 Day 50.85% 58.32% 14.38% -0.70