Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0020 +0.0003 +14.29% 10,473,660
20 Day 0.0017 +0.0008 +50.00% 12,326,665
50 Day 0.0017 -0.0003 -11.11% 12,774,192
100 Day 0.0017 +0.0009 +60.00% 12,716,488
200 Day 0.0035 -0.0086 -78.18% 7,789,874
Year to Date 0.0017 +0.0007 +41.18% 12,722,679
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 90.00% 68.89% 62.73% 0.0005
14 Day 92.86% 78.17% 71.43% 0.0005
20 Day 92.86% 78.17% 71.43% 0.0005
50 Day 65.22% 44.32% 36.64% 0.0006
100 Day 28.33% 23.33% 21.30% 0.0011
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 71.63% 10.00% 164.66% +0.0001
14 Day 64.76% 7.14% 150.36% +0.0003
20 Day 59.21% 7.14% 155.98% +0.0004
50 Day 50.85% 34.78% 254.10% +0.0004
100 Day 48.88% 71.67% 352.94% +0.0004