Period Moving Average Price Change Percent Change Average Volume
5 Day 113.19 -5.87 -5.01% 51,866,742
20 Day 114.77 -3.75 -3.26% 37,240,281
50 Day 113.21 +0.93 +0.84% 35,268,523
100 Day 110.46 +9.23 +9.04% 36,880,813
200 Day 104.83 +21.23 +23.56% 37,505,656
Year to Date 114.74 -4.02 -3.48% 37,181,422
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 5.04% 14.86% 20.27% 1.55
14 Day 5.04% 14.86% 20.27% 1.45
20 Day 5.04% 14.86% 20.27% 1.40
50 Day 29.23% 37.94% 48.24% 1.34
100 Day 63.74% 67.91% 73.24% 1.31
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 33.49% 94.96% 17.31% -2.64
14 Day 39.18% 94.96% 17.34% -2.82
20 Day 43.38% 94.96% 15.78% -2.74
50 Day 51.13% 70.77% 13.97% -1.18
100 Day 54.04% 36.26% 13.85% +1.57