Period Moving Average Price Change Percent Change Average Volume
5 Day 23.32 -1.31 -5.36% 4,141,700
20 Day 24.25 -0.54 -2.28% 4,328,845
50 Day 23.12 +1.78 +8.35% 3,340,446
100 Day 22.53 +2.34 +11.27% 3,998,488
200 Day 19.20 +11.16 +93.39% 4,383,792
Year to Date 24.28 -0.74 -3.10% 4,438,300
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 19.78% 21.37% 15.31% 0.69
14 Day 14.52% 17.47% 14.92% 0.66
20 Day 14.52% 17.47% 15.18% 0.64
50 Day 38.25% 41.29% 43.14% 0.60
100 Day 50.70% 52.40% 53.04% 0.56
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 35.90% 80.22% 21.59% -0.63
14 Day 42.36% 85.48% 28.21% -1.20
20 Day 46.60% 85.48% 27.99% -1.03
50 Day 53.37% 61.75% 23.43% +0.10
100 Day 55.76% 49.30% 28.38% +0.69