Period Moving Average Price Change Percent Change Average Volume
5 Day 11.83 -0.08 -0.65% 38,836,531
20 Day 11.07 +1.61 +15.29% 39,285,270
50 Day 10.20 +3.16 +35.19% 28,246,375
100 Day 9.41 +4.27 +54.26% 28,270,271
200 Day 8.79 +4.10 +51.00% 22,926,359
Year to Date 11.09 +1.51 +14.21% 40,794,168
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 89.66% 78.06% 73.30% 0.42
14 Day 92.77% 82.20% 76.93% 0.38
20 Day 92.77% 82.20% 76.93% 0.35
50 Day 94.69% 87.26% 83.65% 0.28
100 Day 96.00% 90.25% 87.47% 0.24
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 69.24% 10.34% 48.82% +0.11
14 Day 68.74% 7.23% 51.03% +0.61
20 Day 68.16% 7.23% 44.01% +0.81
50 Day 65.15% 5.31% 32.12% +1.68
100 Day 61.17% 4.00% 34.32% +2.47