Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0128 +0.0114 +150.00% 387,257,375
20 Day 0.0081 +0.0176 +1,257.14% 284,685,625
50 Day 0.0041 +0.0175 +1,166.67% 121,779,656
100 Day 0.0030 +0.0168 +763.64% 68,391,438
200 Day 0.0034 +0.0134 +239.29% 47,077,973
Year to Date 0.0088 +0.0161 +555.17% 302,200,594
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 97.69% 81.48% 73.11% 0.0028
14 Day 97.81% 86.34% 75.58% 0.0024
20 Day 98.33% 87.94% 77.82% 0.0020
50 Day 98.36% 88.19% 78.29% 0.0012
100 Day 98.36% 88.19% 78.29% 0.0009
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 83.00% 2.31% 286.11% +0.0046
14 Day 79.26% 2.19% 364.96% +0.0050
20 Day 77.22% 1.67% 453.73% +0.0069
50 Day 72.71% 1.64% 326.23% +0.0110
100 Day 66.66% 1.64% 241.20% +0.0121