| Sym | Name | Last | Change | Percent | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| AGOE | Amerigo Energy Inc | 0.3803 | +0.1298 | +51.82% | 0.3803 | 0.2999 | 119,536 | 01/28/14 |
| PLPL | Diamond Ranch Foods | 1.1500 | +0.2900 | +33.72% | 1.2500 | 0.9000 | 4,062,491 | 01/28/14 |
| VGTL | Vgtel Inc. | 0.7980 | +0.1680 | +26.67% | 0.7980 | 0.6000 | 162,399 | 01/28/14 |
| MRRTY | Marfrig Alimento ADR | 2.3500 | +0.4900 | +26.34% | 2.7000 | 2.0000 | 8,520 | 01/28/14 |
| PETEF | Primary Petroleum | 0.2870 | +0.0588 | +25.77% | 0.2900 | 0.2070 | 637,874 | 01/28/14 |
| NTRR | Neutra Corp | 0.8350 | +0.1540 | +22.61% | 0.8500 | 0.7000 | 651,307 | 01/28/14 |
| AVNE | Aventura Equities | 0.3599 | +0.0599 | +19.97% | 0.3600 | 0.2999 | 121,693 | 01/28/14 |
| ACUS | Acusphere Inc. | 1.0000 | +0.1497 | +17.61% | 1.0000 | 0.8021 | 34,525 | 01/28/14 |
| FOFN | Four Oaks Fincorp Inc | 1.9300 | +0.2800 | +16.97% | 1.9500 | 1.7200 | 6,605 | 01/28/14 |
| FOUR | 4Licensing Corporati | 0.6900 | +0.1000 | +16.95% | 0.7980 | 0.5800 | 115,067 | 01/28/14 |
| SCTPF | Stem Cell Therapeuti | 0.5100 | +0.0709 | +16.15% | 0.5160 | 0.4051 | 233,899 | 01/28/14 |
| BLUSF | Bellus Health Inc | 0.4398 | +0.0603 | +15.89% | 0.4398 | 0.3743 | 107,615 | 01/28/14 |
| USCXW | U S Concrete | 2.5500 | +0.3300 | +14.86% | 2.5800 | 2.2200 | 8,465 | 01/28/14 |
| RDMP | Red Mountain Resources Inc | 0.5099 | +0.0599 | +13.31% | 0.5149 | 0.4100 | 43,250 | 01/28/14 |
| FSPM | Baby Bee Bright New | 3.4600 | +0.3900 | +12.70% | 3.5400 | 3.1800 | 371,051 | 01/28/14 |
| BLZE | Blaze Energy Corp. | 1.2800 | +0.1400 | +12.28% | 1.2800 | 1.0000 | 15,429 | 01/28/14 |
| IGOI | IGO Inc | 3.4000 | +0.3500 | +11.48% | 3.4000 | 3.0500 | 4,698 | 01/28/14 |
| HPTO | Hopto Inc. | 0.3500 | +0.0350 | +11.11% | 0.3500 | 0.3150 | 169,178 | 01/28/14 |
| CMXI | Cytomedix Inc. New | 0.6100 | +0.0600 | +10.91% | 0.6400 | 0.5400 | 1,565,713 | 01/28/14 |
| USCRW | U S Concrete | 4.2500 | +0.4000 | +10.39% | 4.2500 | 3.8000 | 7,843 | 01/28/14 |
| EVOMY | Enviromission Ltd Sp | 1.4100 | +0.1300 | +10.16% | 1.4200 | 1.4100 | 94,355 | 01/28/14 |
| COPY | Copytele Inc | 0.3400 | +0.0310 | +10.03% | 0.3490 | 0.2900 | 833,403 | 01/28/14 |
| EVLI | Everlert Inc New | 0.5499 | +0.0500 | +10.00% | 0.5499 | 0.1650 | 20,630 | 01/28/14 |
| IFNY | Infinity Energy Res | 1.1700 | +0.1000 | +9.35% | 1.2000 | 0.9600 | 20,701 | 01/28/14 |
| LFDEF | Urthecast Corp | 2.2378 | +0.1888 | +9.21% | 2.3720 | 2.2378 | 9,602 | 01/28/14 |
| EBODF | Renewable Energy Trade Board Corp. | 7.2500 | +0.6000 | +9.02% | 7.4900 | 6.8000 | 5,216 | 01/28/14 |
| AYSI | Alloy Steel International Inc | 0.8700 | +0.0700 | +8.75% | 0.8900 | 0.7000 | 470,123 | 01/28/14 |
| MEEC | Midwest Energy Emissions Corp | 2.5000 | +0.2000 | +8.70% | 2.5000 | 2.1000 | 26,862 | 01/28/14 |
| VWSYF | Vesta Wind Systems P | 32.5501 | +2.5701 | +8.57% | 32.7300 | 31.8500 | 5,909 | 01/28/14 |
| WLCDF | Western Lithium USA | 0.2651 | +0.0205 | +8.38% | 0.2651 | 0.2441 | 83,600 | 01/28/14 |
| VWDRY | Vestas Wind ADR | 10.8400 | +0.8300 | +8.29% | 10.8400 | 10.4700 | 55,908 | 01/28/14 |
| CTXV | Ctx Virtual Technologies Inc | 2.0000 | +0.1500 | +8.11% | 2.0000 | 2.0000 | 5,450 | 01/28/14 |
| ALSO | Absolute Life | 0.3350 | +0.0250 | +8.06% | 0.3350 | 0.3100 | 554,662 | 01/28/14 |
| SFEF | Santa Fe Finl Cp | 20.5000 | +1.5000 | +7.89% | 20.5000 | 19.0000 | 1,040 | 01/28/14 |
| USTU | US Tungsten Corp | 0.2750 | +0.0200 | +7.84% | 0.2950 | 0.2650 | 676,828 | 01/28/14 |
| BNKXF | Bankia Sa | 1.8300 | +0.1300 | +7.65% | 1.8300 | 1.8300 | 11,988 | 01/28/14 |
| TIRXF | Tirex Resources Ltd. | 0.2940 | +0.0203 | +7.42% | 0.2940 | 0.2669 | 44,500 | 01/28/14 |
| ABAT | Advanced Battery Technologies | 0.4000 | +0.0275 | +7.38% | 0.4000 | 0.3690 | 199,494 | 01/28/14 |
| BYDDF | Byd Co Ltd H Shs | 4.8200 | +0.3300 | +7.35% | 4.8400 | 4.8000 | 148,114 | 01/28/14 |
| STWRY | Software Ag Sp ADR | 9.4980 | +0.6480 | +7.32% | 9.5000 | 9.4200 | 4,717 | 01/28/14 |
| ULUR | Uluru Inc. | 0.8800 | +0.0600 | +7.32% | 0.9100 | 0.8300 | 24,669 | 01/28/14 |
| APEMY | Aperam | 18.3200 | +1.2300 | +7.20% | 18.3200 | 17.9400 | 1,538 | 01/28/14 |
| FCAFF | F & C Asset Mgmt | 2.0365 | +0.1365 | +7.18% | 2.0365 | 2.0365 | 300,000 | 01/28/14 |
| BYDDY | Byd Company Ltd ADR | 9.5700 | +0.6400 | +7.17% | 9.5900 | 9.5600 | 40,015 | 01/28/14 |
| MRVC | M R V Commun Inc | 14.0000 | +0.9000 | +6.87% | 14.0000 | 13.3400 | 111,991 | 01/28/14 |
| LVLEF | Lynden Energy Corp | 0.6299 | +0.0403 | +6.84% | 0.6400 | 0.6061 | 33,917 | 01/28/14 |
| PBIO | Pressure Biosciences | 0.2990 | +0.0190 | +6.79% | 0.3000 | 0.2990 | 52,181 | 01/28/14 |
| CRXM | Cardium Therapeutics Inc. Comm | 0.5980 | +0.0380 | +6.79% | 0.6200 | 0.5700 | 70,506 | 01/28/14 |
| PURE | Pure Bioscience | 1.3000 | +0.0800 | +6.56% | 1.3400 | 1.2300 | 24,911 | 01/28/14 |
| AIBYY | Allied Irish Plc Ads | 2.1400 | +0.1300 | +6.47% | 2.1700 | 1.9900 | 144,409 | 01/28/14 |
| PCRTF | Purecircle Limited | 9.9000 | +0.6000 | +6.45% | 10.1800 | 9.9000 | 10,600 | 01/28/14 |
| MZRTF | Mazor Surgical Robot | 12.4500 | +0.7500 | +6.41% | 12.4900 | 12.1600 | 2,340 | 01/28/14 |
| ECSL | Ecare Solutions Inc | 1.5000 | +0.0900 | +6.38% | 1.5000 | 1.4100 | 91,991 | 01/28/14 |
| TPHS | Trinity Pl Hldgs Inc | 6.3900 | +0.3800 | +6.32% | 6.4000 | 6.2100 | 2,800 | 01/28/14 |
| LNVGF | Lenovo Group Ltd Ord | 1.3501 | +0.0801 | +6.31% | 1.3600 | 1.3400 | 336,830 | 01/28/14 |
| RESCU | Rescap Liquidating | 10.6200 | +0.6200 | +6.20% | 10.6200 | 10.1500 | 248,188 | 01/28/14 |
| FDMCF | Fluid Music | 0.7020 | +0.0410 | +6.20% | 0.7110 | 0.7020 | 15,000 | 01/28/14 |
| ESPH | Exosphere Technolog | 0.2600 | +0.0150 | +6.12% | 0.2650 | 0.2500 | 79,546 | 01/28/14 |
| LNVGY | Lenovo Group Ltd ADR | 26.9000 | +1.5200 | +5.99% | 26.9900 | 26.7600 | 105,318 | 01/28/14 |
| MPSYF | Morphosys Ag | 88.4400 | +4.9900 | +5.98% | 88.4400 | 87.7500 | 200 | 01/28/14 |
| GRCLF | Graincorp Ltd Shs A | 7.3500 | +0.4100 | +5.91% | 7.4000 | 6.9300 | 8,140 | 01/28/14 |
| HYMTF | Hyundai Motor Reg S | 55.0000 | +2.9900 | +5.75% | 55.0000 | 53.2500 | 1,791 | 01/28/14 |
| CAAEF | Canacol Energy Ltd | 6.2270 | +0.3340 | +5.67% | 6.8000 | 6.0600 | 91,275 | 01/28/14 |
| SKFRY | Skf Ab ADR | 27.7550 | +1.4850 | +5.65% | 27.9600 | 27.6700 | 7,963 | 01/28/14 |
| SYEV | Seychelle Environmtl | 0.7500 | +0.0400 | +5.63% | 0.7500 | 0.7442 | 18,542 | 01/28/14 |
| EBKDY | Erste Group Bk ADR | 19.6250 | +1.0350 | +5.57% | 19.7400 | 19.5200 | 6,751 | 01/28/14 |
| PTQEP | Petroquest Energy Inc | 38.0000 | +2.0000 | +5.56% | 38.0000 | 36.0000 | 9,080 | 01/28/14 |
| EGDCY | Energy Develop ADR | 12.1900 | +0.6400 | +5.54% | 12.1900 | 11.6000 | 1,311 | 01/28/14 |
| MONIF | Monitise Plc | 1.1900 | +0.0620 | +5.50% | 1.2000 | 1.1500 | 2,520,322 | 01/28/14 |
| SVTRF | Severn Trent Plc | 29.5063 | +1.5063 | +5.38% | 29.5063 | 28.9200 | 875 | 01/28/14 |
| STRNY | Severn Trent Plc | 29.6950 | +1.4940 | +5.30% | 30.0090 | 29.6950 | 1,207 | 01/28/14 |
| SMPR | Standard Metals Processing Inc. | 1.0000 | +0.0500 | +5.26% | 1.0450 | 0.9000 | 72,400 | 01/28/14 |
| POCEF | Photon Control Inc | 0.2830 | +0.0140 | +5.20% | 0.2840 | 0.2830 | 41,300 | 01/28/14 |
| MAWHF | Man Wah Holdings | 1.8200 | +0.0900 | +5.20% | 1.8400 | 1.7800 | 18,200 | 01/28/14 |
| ICPTF | Ic Potash | 0.3050 | +0.0150 | +5.17% | 0.3100 | 0.2980 | 49,110 | 01/28/14 |
| TGCDF | Teranga Gold Corp CD | 0.6838 | +0.0331 | +5.09% | 0.6860 | 0.6654 | 57,520 | 01/28/14 |
| EBKOF | Erste Group Bank Ag | 39.1600 | +1.8700 | +5.01% | 39.4000 | 39.1600 | 1,543 | 01/28/14 |
| GXYEF | Galaxy Entertainment | 9.9000 | +0.4700 | +4.98% | 9.9000 | 9.7500 | 34,210 | 01/28/14 |
| CBGDF | Columbus Gold Corporation | 0.3568 | +0.0168 | +4.94% | 0.3568 | 0.3280 | 53,000 | 01/28/14 |
| QRXPY | Qrxpharma Ltd ADR | 3.8795 | +0.1795 | +4.85% | 4.1000 | 3.8700 | 32,500 | 01/28/14 |
| FOVSY | Ford Otomotiv | 44.3900 | +2.0200 | +4.77% | 44.3900 | 44.0900 | 2,155 | 01/28/14 |
| CBEH | China Integrated Energy Inc | 1.1000 | +0.0500 | +4.76% | 1.1000 | 1.0000 | 30,467 | 01/28/14 |
| NPSNY | Naspers Ltd | 97.4200 | +4.4200 | +4.75% | 97.4500 | 97.1000 | 1,875 | 01/28/14 |
| RVRLF | Reservoir Minerals I | 5.2900 | +0.2395 | +4.74% | 5.2900 | 4.9410 | 36,346 | 01/28/14 |
| IRLBF | Bank of Irelan Eu.64 | 0.3980 | +0.0180 | +4.74% | 0.3980 | 0.3700 | 130,055 | 01/28/14 |
| TCTZF | Tencent Holdings Ltd | 65.1700 | +2.9200 | +4.69% | 65.1700 | 64.7000 | 900 | 01/28/14 |
| AXAHY | Axa Sa ADR | 26.7250 | +1.1850 | +4.64% | 26.7700 | 26.2700 | 64,411 | 01/28/14 |
| GXYEY | Galaxy Entertainment Group Limited | 98.7500 | +4.3500 | +4.61% | 98.7500 | 98.3600 | 13,645 | 01/28/14 |
| MNKDW | Mannkind Corporation | 2.3000 | +0.1000 | +4.55% | 2.3000 | 2.2500 | 7,400 | 01/28/14 |
| ABDNY | Aberdeen Asset | 13.9000 | +0.6000 | +4.51% | 13.9000 | 13.7000 | 860 | 01/28/14 |
| CCOEY | Capcom Co Ltd | 10.0400 | +0.4300 | +4.47% | 10.1000 | 10.0400 | 2,200 | 01/28/14 |
| UNIB | University Bncp Mich | 4.7000 | +0.2000 | +4.44% | 4.7000 | 4.5000 | 11,500 | 01/28/14 |
| TCEHY | Tencent Holdings ADR | 64.9100 | +2.7500 | +4.42% | 65.2000 | 64.5600 | 69,047 | 01/28/14 |
| PTXKY | Pt XL | 8.3100 | +0.3500 | +4.40% | 8.3100 | 8.3100 | 1,551 | 01/28/14 |
| HRGLF | Hargreaves Lansdown | 24.9900 | +1.0300 | +4.30% | 24.9900 | 24.3900 | 684 | 01/28/14 |
| AXAHF | Axa Sa | 26.5200 | +1.0900 | +4.29% | 26.5200 | 26.4000 | 2,096 | 01/28/14 |
| MDDD | Makism 3D Corp. | 1.2300 | +0.0500 | +4.24% | 1.4000 | 1.1800 | 73,167 | 01/28/14 |
| ABDNF | Aberdeen Asset Mgmt | 6.7700 | +0.2700 | +4.15% | 6.7700 | 6.6300 | 2,465 | 01/28/14 |
| AFRVY | African Bank Inv ADR | 5.0500 | +0.2000 | +4.12% | 5.1600 | 5.0200 | 3,876 | 01/28/14 |
| GDRZF | Gold Reserve Inc | 3.8000 | +0.1500 | +4.11% | 3.8000 | 3.6500 | 86,750 | 01/28/14 |
Percent Advancers Pink Sheets Sym Name Last Change
Top 10 Most Recent News Articles
Succession Planning in Turmoil: Only 42% Ready
Diving into the Succession Crisis in Finance Succession planning in the financial advisory space is like retirement planning for the rest of us—everyone knows it's crucial, yet too many put it off. Despite the looming retirement wave and desperate interest from the younger cohort, a staggering 42% of financial advisors are still without a documented succession game...
Continue Reading
GORGIE Unleashes Berry Burst: Target's New Drink Star
GORGIE Targets Taste Buds with Berry Burst Ever feel like you're missing out on that energy drink everyone seems to be raving about? Well, GORGIE's out there making some noise again, and this time it's got a new punchy player in the game: Berry Burst. It's not just another drink; it's shaking things up in the energy aisle with its exclusive launch at Target. Modern style...
Continue Reading
Machine Grabs Prime Dallas Property Amid Apartment Boom
Dallas' Hot Market and Machine's Bold Move Well, well, looks like Machine Investment Group's been busy flexing its real estate muscles, bagging a 490-unit gem in North Dallas—your typical, no-frills off-market grab. We’re talking 75 West, nestled in a juicy infill spot, and it’s catching eyes like gold dust in a pan. You don't need me to tell you North Dallas ain't...
Continue Reading
Compass Unveiled: Power Revolution in Private Equity
AI-Driven Insights: Revolutionizing Private Equity Strategies Now this is some spicy news from Huntington Beach! Collective just pulled back the curtain on Compass, their AI-fueled platform that's set to shake up how financial advisors tackle private company equity. If you're an advisor who's sick of staring at nebulous balance sheets filled with unquantifiable private...
Continue Reading
UWM Faces Class Action Deadline: Key Insights for Investors
The High Stakes Reality for UWM Investors If there's one thing that's certain in this jittery world of investing, it's that losses have a way of waking you up. Right now, anyone tied up with UWM Holdings Corporation (NYSE: UWMC) shares needs to keep their wits about them; we're barreling toward an October 13, 2026 deadline for a class action lawsuit. The clock's ticking...
Continue Reading
The Chemical Industry and EPA: A Broken System?
Decades of an Unchecked Revolving Door The Environmental Protection Agency (EPA) and chemical manufacturers—a dance that’s been going on for what seems like forever. But not in the way you might hope. We're talking about a revolving door where execs and lobbyists waltz into regulatory chairs while regulators slide into cushy industry gigs. Wisner Baum LLP, a stickler...
Continue Reading
Cracking the Code of America's Delivery Addiction
America's New Obsession: Convenience at a Cost Diving into the relentless hustle, Americans are shelling out big bucks to dodge life's mundane chores. A fresh survey dished out by FinanceBuzz, hitching a ride with Bank of America, gives us a peek into how hooked everyone is on convenience services like food and grocery deliveries. It’s clear people are ready to fork...
Continue Reading
Anecdotes by Artists Brings Raw Scent Stories to Sephora
When Maesa pulls back the curtain, they don't just crack it open—they fling it aside with flair. That's precisely what they're doing with their latest venture, Anecdotes by Artists, a fragrance brand that's taking its first bow exclusively at Sephora. It's not your average perfume launch; it's about the stories behind the scents and the artists who craft them. Unveiling...
Continue Reading
Dr. Desi Bartlett Teams Up with Glo for Perimenopause Focus
Glo Taps Top Wellness Expert for Women's Health Initiative In an industry brimming with wellness voices, it's rare to find one that marries scholarly acumen with authentic, personal teaching. Yet, this is precisely what Dr. Desi Bartlett brings to the table as she partners with Glo to offer new fitness programming specifically targeting women facing perimenopause and...
Continue Reading
K-Beauty Takes Front Stage at Target Beauty Studio
Making Waves in the U.S. with K-Beauty SUNGBOON EDITOR and Milk Touch just rolled into Target Beauty Studio, making a splash in the world of K-beauty. From ingredients that boast serious benefits to playful cosmetics that let you express yourself, these brands are shaking up American beauty routines in a big way. Ingredient-Focused Skincare for Every American Face...
Continue ReadingTop 5 Most Recently Viewed Articles
First Capital REIT Restructures for Enhanced Operational Efficiency
First Capital REIT's Planned Internal Reorganization First Capital Real Estate Investment Trust (TSX: FCR), a leader in developing grocery-anchored retail centers, has recently proposed a significant internal reorganization. This initiative, approved unanimously by its Board of Trustees, aims to streamline the company's structure through a plan of arrangement....
Continue Reading
Cachorrisimo: A Celebration of Heritage in Canine Nutrition
Introducing Cachorrisimo In a world where pet nutrition is evolving, Cachorrisimo emerges as a pioneering dog food brand that harmoniously blends health, nutrition, and cultural heritage. Founded by Diego Rondon, this brand encapsulates the essence of family, food, and the rich flavors of Hispanic traditions. With a personal touch inspired by his dog, Milo, Rondon sought...
Continue Reading
Exploring the Future of Japan's Food Wrapping Film Market
Japan Food Wrapping Film Market Overview Recent research indicates that the Japan food wrapping film market is set to undergo significant growth, with estimates suggesting it will be valued at approximately US$ 1,555.62 million within the next few years. The anticipated compound annual growth rate (CAGR) for this market stands at a remarkable 9.82%, highlighting the...
Continue Reading
Land Based Salmon Market Poised for Growth Beyond Expectations
Growth of the Land Based Salmon Market The Land Based Salmon Market is experiencing a transformative shift fueled by rising consumer demands for sustainable seafood. This trend is largely attributed to innovative advancements in recirculating aquaculture systems (RAS) and growing awareness surrounding food safety and environmental sustainability. As more people become...
Continue Reading
Investing in Shopify: Understanding Its Growth Over Five Years
Investing in Shopify: Understanding Its Growth Over Five Years Shopify (NYSE: SHOP) has shown a remarkable performance throughout the past five years, leaving many investors intrigued by its profitability. On average, Shopify has outperformed the market by 7.08% annually, bringing in an impressive annual return of 20.96%. With a current market capitalization of...
Continue Reading