Period Moving Average Price Change Percent Change Average Volume
5 Day 94.76 -0.86 -0.91% 6,435,780
20 Day 95.65 -2.77 -2.86% 5,002,710
50 Day 96.18 -3.59 -3.68% 5,520,954
100 Day 96.17 -0.45 -0.48% 4,968,892
200 Day 97.61 -7.92 -7.77% 4,988,040
Year to Date 95.42 -2.96 -3.05% 5,483,135
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 6.30% 17.98% 23.11% 1.02
14 Day 4.75% 12.67% 16.23% 0.99
20 Day 4.46% 11.78% 15.06% 0.98
50 Day 2.80% 11.58% 15.91% 1.00
100 Day 15.17% 23.93% 28.04% 1.04
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 35.11% 93.70% 10.45% -0.44
14 Day 39.17% 95.25% 9.98% -0.63
20 Day 41.77% 95.54% 8.92% -1.05
50 Day 45.96% 97.20% 11.35% -1.58
100 Day 48.01% 84.83% 10.64% -1.56