Period Moving Average Price Change Percent Change Average Volume
5 Day 14.51 +0.43 +2.98% 12,864,820
20 Day 13.81 +2.65 +21.74% 10,180,630
50 Day 13.09 +4.46 +42.97% 10,804,490
100 Day 10.80 +6.91 +87.14% 8,977,085
200 Day 9.06 +10.67 +255.88% 7,686,867
Year to Date 14.42 +1.79 +13.72% 11,871,392
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 75.80% 72.61% 64.96% 0.63
14 Day 84.43% 82.38% 72.91% 0.63
20 Day 88.20% 87.31% 81.99% 0.63
50 Day 92.15% 91.71% 88.24% 0.59
100 Day 95.33% 94.72% 91.98% 0.52
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 65.07% 24.20% 47.67% +0.23
14 Day 64.31% 15.57% 44.83% +0.58
20 Day 63.68% 11.80% 41.53% +0.98
50 Day 61.92% 7.85% 59.58% +1.70
100 Day 60.38% 4.67% 56.10% +3.99