Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0008 +0.0007 +140.00% 29,910,721
20 Day 0.0005 +0.0009 +300.00% 8,543,190
50 Day 0.0004 +0.0010 +500.00% 3,698,232
100 Day 0.0004 +0.0007 +140.00% 3,772,666
200 Day 0.0008 +0.0007 +140.00% 4,376,017
Year to Date 0.0006 +0.0006 +100.00% 13,899,236
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 66.67% 75.00% 76.85% 0.0002
14 Day 71.43% 78.57% 80.56% 0.0002
20 Day 71.43% 78.57% 80.56% 0.0001
50 Day 71.43% 78.57% 80.56% 0.0001
100 Day 71.43% 67.46% 61.11% 0.0004
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 85.77% 33.33% 334.67% +0.0003
14 Day 79.44% 28.57% 561.76% +0.0004
20 Day 74.37% 28.57% 498.40% +0.0005
50 Day 58.89% 28.57% 433.05% +0.0006
100 Day 51.07% 28.57% 400.73% +0.0006