Period Moving Average Price Change Percent Change Average Volume
5 Day 50.44 +0.14 +0.28% 7,083,060
20 Day 50.34 +0.75 +1.50% 7,567,785
50 Day 51.64 -2.47 -4.65% 8,857,070
100 Day 50.90 +2.22 +4.58% 8,432,206
200 Day 47.13 +12.12 +31.45% 9,477,847
Year to Date 50.21 -0.09 -0.18% 7,522,917
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 68.89% 83.44% 75.88% 0.90
14 Day 68.89% 70.66% 61.39% 0.94
20 Day 71.69% 74.39% 66.87% 0.97
50 Day 24.97% 25.91% 23.29% 1.02
100 Day 35.32% 36.85% 35.79% 1.02
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 53.62% 31.11% 18.52% +0.51
14 Day 50.86% 31.11% 17.44% +0.47
20 Day 49.67% 28.31% 17.66% +0.39
50 Day 51.16% 75.03% 21.85% -0.91
100 Day 53.04% 64.68% 21.02% -0.17