Investors Hangout Stock Message Boards Logo
  • Mailbox
  • Favorites
  • Boards
    • The Hangout
    • NASDAQ
    • NYSE
    • OTC Markets
    • All Boards
  • Whats Hot!
    • Recent Activity
    • Most Viewed Boards
    • Most Viewed Posts
    • Most Posted
    • Most Followed
    • Top Boards
    • Newest Boards
    • Newest Members
  • Blog
    • Recent Blog Posts
    • Recently Updated
    • News
    • Stocks
    • Crypto
    • Investing
    • Business
    • Markets
    • Economy
    • Real Estate
    • Personal Finance
  • Market Movers
  • Interactive Charts
  • Login - Join Now FREE!
  1. Home ›
  2. Stock Message Boards ›
  3. User Boards ›
  4. Stock Info Message Board

Most Active Pink Sheets Stocks Last Updated: Satur

Message Board Public Reply | Private Reply | Keep | Replies (0)                   Post New Msg
Edit Msg () | Previous | Next


Post# of 250673
Posted On: 01/11/2014 2:07:34 AM
Avatar
Posted By: Langan
Most Active Pink Sheets Stocks Last Updated: Saturday, January 11, 2014 02:03:22 AM

Sym Name Std Dev Last Change Percent High Low Time Links
CSHX Cashmere Valley +4.47 35.0000 +5.2500 +17.65% 35.0000 30.1000 01/10/14    
VELPM Virginia El & Pw 4.8 +4.34 110.0000 +12.0000 +12.24% 110.0000 102.9800 01/10/14    
PPERY Pt Bk Mandiri Pe ADR +3.99 6.9400 +0.6000 +9.46% 6.9500 6.4700 01/10/14    
DLAKY Deutsche Lufthansa S +3.85 23.6900 +1.8600 +8.52% 23.7000 23.4700 01/10/14    
TUWOY Tullow Oil ADR +3.56 7.4800 +0.5200 +7.47% 7.5700 7.3400 01/10/14    
GLPYY Galapagos Nv Sp ADR +3.50 23.3450 +1.5250 +6.99% 23.3500 22.4850 01/10/14    
NONOF Novo Nordisk A/S B +3.49 39.8500 +2.7500 +7.41% 39.8500 37.9000 01/10/14    
SCEDN Southern Cal Ed Pfd +3.49 103.7500 +2.7500 +2.72% 103.7500 103.7500 01/10/14    
PUODY Promotora Y Operador +3.45 253.2315 +17.6815 +7.51% 253.2315 241.2500 01/10/14    
PSMMY Persimmon Plc ADR +3.36 44.8800 +2.7600 +6.55% 44.8800 44.8800 01/10/14    
KCDMY Kimberly Clark De Me +3.20 14.5300 +0.8200 +5.98% 14.5300 13.9700 01/10/14    
TLKGY Telkom Sa Ltd Ads +3.20 12.0900 +0.7800 +6.90% 12.0900 11.9700 01/10/14    
PSGTY Pt Semen Gresik ADR +3.12 24.7300 +1.7400 +7.57% 24.7300 24.2300 01/10/14    
RWWI Avatech Solutions +3.10 1.2500 +0.1500 +13.64% 1.2500 1.1000 01/10/14    
SYIEY Symrise Ag +3.06 11.7300 +0.3000 +2.62% 11.7900 11.6100 01/10/14    
WHLKY Wheelock& Co Ltd ADR +3.05 47.4000 +2.0950 +4.62% 47.4000 47.3200 01/10/14    
GRYIY Gerry Webber +3.04 22.5000 +1.5000 +7.14% 22.5000 22.5000 01/10/14    
MZDAF Mazda Motor Corp Ord +3.04 5.3800 +0.3400 +6.75% 5.3860 5.3700 01/10/14    
VSTOW Visteon Corp +3.01 27.2500 +2.6000 +10.55% 27.9500 25.3300 01/10/14    
VISI Vision Company As +2.99 10.0000 +0.3100 +3.20% 10.0000 9.5100 01/10/14    
STBR Strongbow Resources +2.95 0.3510 +0.1010 +40.40% 0.3510 0.2450 01/10/14    
RNSDF Renault S.A. +2.88 85.8946 +5.6446 +7.03% 85.8946 85.8946 01/10/14    
CSPZF Coalspur Mines Limited +2.84 0.2740 +0.0580 +26.85% 0.3000 0.2600 01/10/14    
TUWLF Tullow Oil Plc Ord +2.81 15.0000 +0.9493 +6.76% 15.1623 14.6900 01/10/14    
MLSS Milestone Scientific +2.81 1.8400 +0.3200 +21.05% 1.8400 1.8400 01/10/14    
IGOI IGO Inc +2.78 3.4800 +0.4800 +16.00% 3.4800 3.0000 01/10/14    
RENFF Rock Energy Inc +2.75 3.3700 +0.3200 +10.49% 3.3954 3.2500 01/10/14    
ALIOF Actelion Ltd +2.74 89.0700 +5.2410 +6.25% 89.0700 88.1501 01/10/14    
CFRUY Pagnie Financiere Ri +2.74 9.7000 +0.4500 +4.86% 9.7200 9.6180 01/10/14    
ITALY Italcementi Fabrich +2.71 9.1200 +0.3100 +3.52% 9.1200 8.9900 01/10/14    
MNHFY Mayr-Melnhof Karton +2.70 32.3900 +1.3700 +4.42% 32.3900 32.3900 01/10/14    
KHNGY Kuehne & Nagel Inter +2.68 26.5700 +0.8700 +3.39% 26.5700 26.5700 01/10/14    
CIFHY China Fishery +2.66 3.3700 +0.2100 +6.65% 3.3700 3.3700 01/10/14    
SDXAY Sodexo Ads +2.66 103.0900 +2.2400 +2.22% 103.0900 102.4800 01/10/14    
HLDCY Henderson Land Dev C +2.63 5.7800 +0.1400 +2.48% 5.7800 5.7000 01/10/14    
ISMAY Indra Sistemas ADR +2.62 9.2400 +0.4600 +5.24% 9.2700 9.0700 01/10/14    
RDEIY Red Electrica ADR +2.61 14.3400 +0.6100 +4.44% 14.4500 14.3000 01/10/14    
AIDEF Air Canada +2.60 7.6000 +0.6926 +10.03% 7.6000 7.4945 01/10/14    
LYBC Lyons Bancorp Inc +2.56 41.0000 +5.6900 +16.11% 41.0000 40.9900 01/10/14    
IPHYF Innate Pharma +2.56 8.6000 +0.8500 +10.97% 9.0000 8.5260 01/10/14    
CGEMY Cap Gemini Sa ADR +2.55 34.8800 +1.0300 +3.04% 34.8800 34.5900 01/10/14    
DORLP Doral Finl Cp Pfd +2.54 15.0000 +1.0000 +7.14% 15.0000 15.0000 01/10/14    
FPLPY Provident Financial Plc +2.53 28.7500 +0.7300 +2.61% 28.7500 28.7500 01/10/14    
MDLAY Mediolanum ADR +2.52 18.2600 +0.8800 +5.06% 18.2900 17.9000 01/10/14    
ATXDY Austex Oil Ltd +2.51 7.6500 +0.7000 +10.07% 7.8000 7.1500 01/10/14    
ENGGY Enagas Sa Unsp ADR +2.50 13.5290 +0.4790 +3.67% 13.5290 13.4600 01/10/14    
ICOTF Ico Therapeutics +2.46 0.4740 +0.0640 +15.61% 0.4740 0.4149 01/10/14    
MZDAY Mazda Motor Corp +2.46 53.9500 +2.6900 +5.25% 53.9500 53.5800 01/10/14    
STWRY Software Ag Sp ADR +2.46 8.8600 +0.4600 +5.48% 8.8600 8.6600 01/10/14    
CNMGF Canam Group Inc +2.45 12.4570 +12.4570 unch 12.4660 12.4570 01/10/14    
PARXF Parex Resources +2.44 6.5990 +0.3252 +5.18% 6.5990 6.4940 01/10/14    
SWGAY Swatch Group Ag ADR +2.43 31.6300 +1.3000 +4.29% 31.6600 31.4300 01/10/14    
BNPUF Bonavista Ene TR Ut +2.40 13.4600 +0.4000 +3.06% 13.4600 13.2200 01/10/14    
ELRNF Elron Electronics ## +2.40 8.9890 +0.3990 +4.64% 8.9900 8.8600 01/10/14    
SNMRY Snam Rete Gas ADR +2.38 11.0600 +0.3500 +3.27% 11.0600 10.9400 01/10/14    
BURBY Burberry Group Plc +2.37 48.8100 +1.5200 +3.21% 48.9400 48.2100 01/10/14    
ASBFF Associated British F +2.35 42.3869 +5.4119 +14.64% 42.3869 42.3869 01/10/14    
TMBCF Tembec Inc New +2.35 2.8800 +0.1400 +5.11% 2.9600 2.7700 01/10/14    
PFLC Pacific Financial Corporation +2.35 6.7500 +0.3500 +5.47% 6.7500 6.4000 01/10/14    
DGEAF Diageo Plc New Ord +2.34 32.8100 +0.8100 +2.53% 32.8400 32.5400 01/10/14    
FCREY Fletcher Bldg Ltd +2.34 14.9100 +0.6100 +4.27% 14.9300 14.9100 01/10/14    
FSNUY Fresenius Se & Co Kg +2.33 20.1000 +0.4500 +2.29% 20.1100 19.8500 01/10/14    
SDXOF Sodexo +2.33 103.0070 +2.2790 +2.26% 103.0070 102.2350 01/10/14    
ABCP Ambase Corp +2.33 1.2000 +0.0300 +2.56% 1.2200 1.1700 01/10/14    
AIDIF Air Canada Inc +2.32 7.6800 +0.4683 +6.49% 7.6800 7.5300 01/10/14    
GBOOY Grupo Financiero ADR +2.30 36.0000 +1.2500 +3.60% 36.0000 34.9300 01/10/14    
ATONY Anton Oilfield ADR +2.29 142.7500 +7.3900 +5.46% 142.7500 139.7500 01/10/14    
LNVGY Lenovo Group Ltd ADR +2.29 23.9500 +0.7000 +3.01% 23.9500 23.7500 01/10/14    
YAHOY Yahoo Japan Corp +2.28 12.7500 +0.6000 +4.94% 12.7600 12.5840 01/10/14    
MRPLY Mr Price Group Ltd +2.28 15.3200 +0.5900 +4.01% 15.3300 15.3200 01/10/14    
DVDCY Davide Campari-Milano Spa +2.24 4.3000 +0.2700 +6.70% 4.3000 4.1300 01/10/14    
KMERF Komercni Banka As +2.24 230.0000 +22.0000 +10.58% 230.0000 230.0000 01/10/14    
CSGKF Credit Suisse Group +2.24 32.7500 +0.9800 +3.08% 32.7500 32.5400 01/10/14    
VLOWY Vallourec Sa ADR +2.23 11.0600 +0.3800 +3.56% 11.1200 10.9800 01/10/14    
WTBFB W T B Financial Corp +2.23 174.9900 +7.9900 +4.78% 174.9900 174.9900 01/10/14    
WLWHY Woolworths Hdgs Gdr +2.23 68.4400 +2.7300 +4.15% 68.4400 67.7500 01/10/14    
SKHSY Sekisui House Spn Ad +2.22 14.4800 +0.4140 +2.94% 14.4800 14.3800 01/10/14    
GLNCY Glencore International Plc +2.22 10.5300 +0.3200 +3.13% 10.5300 10.4100 01/10/14    
MVBF Mvb Financial Corp +2.21 36.0000 +2.0000 +5.88% 36.0000 36.0000 01/10/14    
FEEDQ Agfeed Industries +2.19 0.2900 +0.0500 +20.83% 0.3000 0.2000 01/10/14    
APEOF Americas Petrogas Inc. +2.17 1.6040 +0.1180 +7.94% 1.6300 1.5300 01/10/14    
LVMUY Lvmh Moet Henn Unsp +2.15 34.3800 +0.8110 +2.42% 34.4000 34.0700 01/10/14    
VYCO Vycor Medical Inc. +2.15 2.5000 +0.5000 +25.00% 2.5000 2.1000 01/10/14    
DBOEY Deutsche Boerse Ag +2.15 8.6400 +0.2600 +3.10% 8.6500 8.4500 01/10/14    
BDORY Banco Do Brasil Sa +2.15 9.6964 +0.3564 +3.82% 9.7000 9.4600 01/10/14    
HKHGF Hongkong Land Hldgs +2.15 6.3100 +0.4100 +6.95% 6.3100 6.3100 01/10/14    
APLVF Ap Alternative Units +2.13 28.9100 +0.5000 +1.76% 28.9100 28.5900 01/10/14    
LVMHF Lvmh Moet Henn L Vut +2.13 172.5000 +4.9500 +2.95% 172.5000 170.0200 01/10/14    
SWZCF Swisscom Ag +2.12 530.5000 +10.5000 +2.02% 530.5000 530.5000 01/10/14    
LZAGY Lonza Group Ag +2.12 9.9600 +0.2500 +2.57% 10.0100 9.9400 01/10/14    
SOCLF Soco Intl Plc +2.11 6.7017 +0.2017 +3.10% 6.7017 6.6000 01/10/14    
LUKOY Lukoil Co Spons ADR +2.10 60.4000 +1.3000 +2.20% 60.4000 59.9700 01/10/14    
CPCAY Cathay Pacific Airwa +2.10 10.9800 +0.4200 +3.98% 10.9800 10.9400 01/10/14    
HGKGY Hongkong Electric Hl +2.10 7.8300 +0.2100 +2.76% 7.8300 7.7220 01/10/14    
DSNKY Daiichi Sankyo Co. Ltd. Ads +2.09 19.2500 +0.3500 +1.85% 19.3700 19.1000 01/10/14    
DLAKF Deutsche Lufthansa A +2.08 23.5000 +1.7400 +8.00% 23.5000 23.5000 01/10/14    
HDELY Heidelbergcement Ag +2.06 15.6000 +0.3800 +2.50% 15.6000 15.4600 01/10/14    
KCDMF Kimberly-Clark De Mexico S.A.B. De C.V. +2.06 2.8500 +0.0941 +3.41% 2.8500 2.8480 01/10/14    
TLTZF Tele2 Ab Ord B Shs +2.06 11.5100 +11.5100 unch 11.5100 11.5100 01/10/14    
RKUNF Rakuten Inc +2.06 16.5300 +0.7100 +4.49% 16.5300 16.4400 01/10/14    
Sym Name Std Dev Last Change Percent High Low Time Links
CSHX Cashmere Valley +4.47 35.0000 +5.2500 +17.65% 35.0000 30.1000 01/10/14    
VELPM Virginia El & Pw 4.8 +4.34 110.0000 +12.0000 +12.24% 110.0000 102.9800 01/10/14    
PPERY Pt Bk Mandiri Pe ADR +3.99 6.9400 +0.6000 +9.46% 6.9500 6.4700 01/10/14    
DLAKY Deutsche Lufthansa S +3.85 23.6900 +1.8600 +8.52% 23.7000 23.4700 01/10/14    
TUWOY Tullow Oil ADR +3.56 7.4800 +0.5200 +7.47% 7.5700 7.3400 01/10/14    
GLPYY Galapagos Nv Sp ADR +3.50 23.3450 +1.5250 +6.99% 23.3500 22.4850 01/10/14    
SCEDN Southern Cal Ed Pfd +3.49 103.7500 +2.7500 +2.72% 103.7500 103.7500 01/10/14    
NONOF Novo Nordisk A/S B +3.49 39.8500 +2.7500 +7.41% 39.8500 37.9000 01/10/14    
PUODY Promotora Y Operador +3.45 253.2315 +17.6815 +7.51% 253.2315 241.2500 01/10/14    
PSMMY Persimmon Plc ADR +3.36 44.8800 +2.7600 +6.55% 44.8800 44.8800 01/10/14    
TLKGY Telkom Sa Ltd Ads +3.20 12.0900 +0.7800 +6.90% 12.0900 11.9700 01/10/14    
KCDMY Kimberly Clark De Me +3.20 14.5300 +0.8200 +5.98% 14.5300 13.9700 01/10/14    
PSGTY Pt Semen Gresik ADR +3.12 24.7300 +1.7400 +7.57% 24.7300 24.2300 01/10/14    
RWWI Avatech Solutions +3.10 1.2500 +0.1500 +13.64% 1.2500 1.1000 01/10/14    
SYIEY Symrise Ag +3.06 11.7300 +0.3000 +2.62% 11.7900 11.6100 01/10/14    
WHLKY Wheelock& Co Ltd ADR +3.05 47.4000 +2.0950 +4.62% 47.4000 47.3200 01/10/14    
GRYIY Gerry Webber +3.04 22.5000 +1.5000 +7.14% 22.5000 22.5000 01/10/14    
MZDAF Mazda Motor Corp Ord +3.04 5.3800 +0.3400 +6.75% 5.3860 5.3700 01/10/14    
VSTOW Visteon Corp +3.01 27.2500 +2.6000 +10.55% 27.9500 25.3300 01/10/14    
VISI Vision Company As +2.99 10.0000 +0.3100 +3.20% 10.0000 9.5100 01/10/14    
STBR Strongbow Resources +2.95 0.3510 +0.1010 +40.40% 0.3510 0.2450 01/10/14    
RNSDF Renault S.A. +2.88 85.8946 +5.6446 +7.03% 85.8946 85.8946 01/10/14    
CSPZF Coalspur Mines Limited +2.84 0.2740 +0.0580 +26.85% 0.3000 0.2600 01/10/14    
TUWLF Tullow Oil Plc Ord +2.81 15.0000 +0.9493 +6.76% 15.1623 14.6900 01/10/14    
MLSS Milestone Scientific +2.81 1.8400 +0.3200 +21.05% 1.8400 1.8400 01/10/14    
IGOI IGO Inc +2.78 3.4800 +0.4800 +16.00% 3.4800 3.0000 01/10/14    
RENFF Rock Energy Inc +2.75 3.3700 +0.3200 +10.49% 3.3954 3.2500 01/10/14    
CFRUY Pagnie Financiere Ri +2.74 9.7000 +0.4500 +4.86% 9.7200 9.6180 01/10/14    
ALIOF Actelion Ltd +2.74 89.0700 +5.2410 +6.25% 89.0700 88.1501 01/10/14    
ITALY Italcementi Fabrich +2.71 9.1200 +0.3100 +3.52% 9.1200 8.9900 01/10/14    
MNHFY Mayr-Melnhof Karton +2.70 32.3900 +1.3700 +4.42% 32.3900 32.3900 01/10/14    
KHNGY Kuehne & Nagel Inter +2.68 26.5700 +0.8700 +3.39% 26.5700 26.5700 01/10/14    
SDXAY Sodexo Ads +2.66 103.0900 +2.2400 +2.22% 103.0900 102.4800 01/10/14    
CIFHY China Fishery +2.66 3.3700 +0.2100 +6.65% 3.3700 3.3700 01/10/14    
HLDCY Henderson Land Dev C +2.63 5.7800 +0.1400 +2.48% 5.7800 5.7000 01/10/14    
ISMAY Indra Sistemas ADR +2.62 9.2400 +0.4600 +5.24% 9.2700 9.0700 01/10/14    
RDEIY Red Electrica ADR +2.61 14.3400 +0.6100 +4.44% 14.4500 14.3000 01/10/14    
AIDEF Air Canada +2.60 7.6000 +0.6926 +10.03% 7.6000 7.4945 01/10/14    
LYBC Lyons Bancorp Inc +2.56 41.0000 +5.6900 +16.11% 41.0000 40.9900 01/10/14    
IPHYF Innate Pharma +2.56 8.6000 +0.8500 +10.97% 9.0000 8.5260 01/10/14    
CGEMY Cap Gemini Sa ADR +2.55 34.8800 +1.0300 +3.04% 34.8800 34.5900 01/10/14    
DORLP Doral Finl Cp Pfd +2.54 15.0000 +1.0000 +7.14% 15.0000 15.0000 01/10/14    
FPLPY Provident Financial Plc +2.53 28.7500 +0.7300 +2.61% 28.7500 28.7500 01/10/14    
MDLAY Mediolanum ADR +2.52 18.2600 +0.8800 +5.06% 18.2900 17.9000 01/10/14    
ATXDY Austex Oil Ltd +2.51 7.6500 +0.7000 +10.07% 7.8000 7.1500 01/10/14    
ENGGY Enagas Sa Unsp ADR +2.50 13.5290 +0.4790 +3.67% 13.5290 13.4600 01/10/14    
STWRY Software Ag Sp ADR +2.46 8.8600 +0.4600 +5.48% 8.8600 8.6600 01/10/14    
ICOTF Ico Therapeutics +2.46 0.4740 +0.0640 +15.61% 0.4740 0.4149 01/10/14    
MZDAY Mazda Motor Corp +2.46 53.9500 +2.6900 +5.25% 53.9500 53.5800 01/10/14    
CNMGF Canam Group Inc +2.45 12.4570 +12.4570 unch 12.4660 12.4570 01/10/14    
PARXF Parex Resources +2.44 6.5990 +0.3252 +5.18% 6.5990 6.4940 01/10/14    
SWGAY Swatch Group Ag ADR +2.43 31.6300 +1.3000 +4.29% 31.6600 31.4300 01/10/14    
ELRNF Elron Electronics ## +2.40 8.9890 +0.3990 +4.64% 8.9900 8.8600 01/10/14    
BNPUF Bonavista Ene TR Ut +2.40 13.4600 +0.4000 +3.06% 13.4600 13.2200 01/10/14    
SNMRY Snam Rete Gas ADR +2.38 11.0600 +0.3500 +3.27% 11.0600 10.9400 01/10/14    
BURBY Burberry Group Plc +2.37 48.8100 +1.5200 +3.21% 48.9400 48.2100 01/10/14    
TMBCF Tembec Inc New +2.35 2.8800 +0.1400 +5.11% 2.9600 2.7700 01/10/14    
PFLC Pacific Financial Corporation +2.35 6.7500 +0.3500 +5.47% 6.7500 6.4000 01/10/14    
ASBFF Associated British F +2.35 42.3869 +5.4119 +14.64% 42.3869 42.3869 01/10/14    
DGEAF Diageo Plc New Ord +2.34 32.8100 +0.8100 +2.53% 32.8400 32.5400 01/10/14    
FCREY Fletcher Bldg Ltd +2.34 14.9100 +0.6100 +4.27% 14.9300 14.9100 01/10/14    
FSNUY Fresenius Se & Co Kg +2.33 20.1000 +0.4500 +2.29% 20.1100 19.8500 01/10/14    
SDXOF Sodexo +2.33 103.0070 +2.2790 +2.26% 103.0070 102.2350 01/10/14    
ABCP Ambase Corp +2.33 1.2000 +0.0300 +2.56% 1.2200 1.1700 01/10/14    
AIDIF Air Canada Inc +2.32 7.6800 +0.4683 +6.49% 7.6800 7.5300 01/10/14    
GBOOY Grupo Financiero ADR +2.30 36.0000 +1.2500 +3.60% 36.0000 34.9300 01/10/14    
ATONY Anton Oilfield ADR +2.29 142.7500 +7.3900 +5.46% 142.7500 139.7500 01/10/14    
LNVGY Lenovo Group Ltd ADR +2.29 23.9500 +0.7000 +3.01% 23.9500 23.7500 01/10/14    
MRPLY Mr Price Group Ltd +2.28 15.3200 +0.5900 +4.01% 15.3300 15.3200 01/10/14    
YAHOY Yahoo Japan Corp +2.28 12.7500 +0.6000 +4.94% 12.7600 12.5840 01/10/14    
KMERF Komercni Banka As +2.24 230.0000 +22.0000 +10.58% 230.0000 230.0000 01/10/14    
CSGKF Credit Suisse Group +2.24 32.7500 +0.9800 +3.08% 32.7500 32.5400 01/10/14    
DVDCY Davide Campari-Milano Spa +2.24 4.3000 +0.2700 +6.70% 4.3000 4.1300 01/10/14    
WTBFB W T B Financial Corp +2.23 174.9900 +7.9900 +4.78% 174.9900 174.9900 01/10/14    
WLWHY Woolworths Hdgs Gdr +2.23 68.4400 +2.7300 +4.15% 68.4400 67.7500 01/10/14    
VLOWY Vallourec Sa ADR +2.23 11.0600 +0.3800 +3.56% 11.1200 10.9800 01/10/14    
GLNCY Glencore International Plc +2.22 10.5300 +0.3200 +3.13% 10.5300 10.4100 01/10/14    
SKHSY Sekisui House Spn Ad +2.22 14.4800 +0.4140 +2.94% 14.4800 14.3800 01/10/14    
MVBF Mvb Financial Corp +2.21 36.0000 +2.0000 +5.88% 36.0000 36.0000 01/10/14    
FEEDQ Agfeed Industries +2.19 0.2900 +0.0500 +20.83% 0.3000 0.2000 01/10/14    
APEOF Americas Petrogas Inc. +2.17 1.6040 +0.1180 +7.94% 1.6300 1.5300 01/10/14    
HKHGF Hongkong Land Hldgs +2.15 6.3100 +0.4100 +6.95% 6.3100 6.3100 01/10/14    
LVMUY Lvmh Moet Henn Unsp +2.15 34.3800 +0.8110 +2.42% 34.4000 34.0700 01/10/14    
VYCO Vycor Medical Inc. +2.15 2.5000 +0.5000 +25.00% 2.5000 2.1000 01/10/14    
DBOEY Deutsche Boerse Ag +2.15 8.6400 +0.2600 +3.10% 8.6500 8.4500 01/10/14    
BDORY Banco Do Brasil Sa +2.15 9.6964 +0.3564 +3.82% 9.7000 9.4600 01/10/14    
APLVF Ap Alternative Units +2.13 28.9100 +0.5000 +1.76% 28.9100 28.5900 01/10/14    
LVMHF Lvmh Moet Henn L Vut +2.13 172.5000 +4.9500 +2.95% 172.5000 170.0200 01/10/14    
LZAGY Lonza Group Ag +2.12 9.9600 +0.2500 +2.57% 10.0100 9.9400 01/10/14    
SWZCF Swisscom Ag +2.12 530.5000 +10.5000 +2.02% 530.5000 530.5000 01/10/14    
SOCLF Soco Intl Plc +2.11 6.7017 +0.2017 +3.10% 6.7017 6.6000 01/10/14    
CPCAY Cathay Pacific Airwa +2.10 10.9800 +0.4200 +3.98% 10.9800 10.9400 01/10/14    
HGKGY Hongkong Electric Hl +2.10 7.8300 +0.2100 +2.76% 7.8300 7.7220 01/10/14    
LUKOY Lukoil Co Spons ADR +2.10 60.4000 +1.3000 +2.20% 60.4000 59.9700 01/10/14    
DSNKY Daiichi Sankyo Co. Ltd. Ads +2.09 19.2500 +0.3500 +1.85% 19.3700 19.1000 01/10/14    
DLAKF Deutsche Lufthansa A +2.08 23.5000 +1.7400 +8.00% 23.5000 23.5000 01/10/14    
TLTZF Tele2 Ab Ord B Shs +2.06 11.5100 +11.5100 unch 11.5100 11.5100 01/10/14    
HDELY Heidelbergcement Ag +2.06 15.6000 +0.3800 +2.50% 15.6000 15.4600 01/10/14    
RKUNF Rakuten Inc +2.06 16.5300 +0.7100 +4.49% 16.5300 16.4400 01/10/14    
KCDMF Kimberly-Clark De Mexico S.A.B. De C.V. +2.06 2.8500 +0.0941 +3.41% 2.8500 2.8480 01/10/14    

Sym Name Std Dev Last Change Percent High Low Time Links
FPMI Fluoropharma Medical Inc +4.08 0.7600 +0.2399 +46.13% 0.7600 0.5500 01/10/14    
XXII 22Nd Cent +3.81 2.3900 +0.5900 +32.78% 2.4200 1.9500 01/10/14    
BRTX Biorestorative Therapies Inc +3.58 0.7999 +0.2999 +59.98% 0.8900 0.4900 01/10/14    
FMCCJ Freddie Mac Pfd Q +2.56 16.9900 +1.6400 +10.68% 17.0000 15.3100 01/10/14    
FMCCM Freddie Mac Noncum +2.13 16.7900 +1.1500 +7.35% 17.0000 15.8500 01/10/14    
SHPR Poly Shield Technologies Inc +1.96 1.0700 +0.0600 +5.94% 1.0800 1.0100 01/10/14    
XBTC Xhibit Corp. +1.95 1.5500 +0.1900 +13.97% 1.6000 1.3600 01/10/14    
UMAX Umax Group Corp +1.89 0.4200 +0.1300 +44.83% 0.6600 0.2800 01/10/14    
HMTVW Hemisphere Media +1.79 1.3500 +0.1000 +8.00% 1.3500 1.2500 01/10/14    
FNMAL Fed Natl Mtg Pfd M +1.74 17.2500 +1.1000 +6.81% 17.2500 17.0200 01/10/14    
FMCKP Freddie Mac 5.7 Pfd +1.58 16.5200 +0.7700 +4.89% 17.0100 16.5100 01/10/14    
SNNY Sunnyside Bancorp +1.42 9.6500 +0.1800 +1.90% 9.6500 9.6500 01/10/14    
AMBZ American Business Bank +1.41 30.7000 +0.3000 +0.99% 30.7000 30.5000 01/10/14    
FMCCS Fed Homeln Pfd +1.38 17.0000 +0.7700 +4.74% 18.0000 16.2300 01/10/14    
HIIT Hii Technologies +1.34 0.4800 +0.0490 +11.37% 0.4900 0.4350 01/10/14    
ADMA Adma Biologics +1.33 7.9900 +0.4900 +6.53% 7.9900 7.7600 01/10/14    
FNMAG Fannie Mae 5.375 I +1.33 16.8000 +0.5500 +3.38% 17.0200 16.2500 01/10/14    
DCBF Dcb Financial Corp +1.30 6.2500 +0.0700 +1.13% 6.2500 6.2400 01/10/14    
VEND Fresh Healthy Vending International Inc. +1.19 2.6200 +0.0900 +3.56% 2.6400 2.4800 01/10/14    
FKYS First Keystone Corp +1.17 25.0000 +0.2500 +1.01% 25.0000 25.0000 01/10/14    
UREE U.S. Rare Earths Inc +1.16 2.6700 +0.0600 +2.30% 2.6900 2.6700 01/10/14    
SNGX Soligenix Inc. +1.15 2.0700 +0.0800 +4.02% 2.0800 1.9270 01/10/14    
CLCN Creative Learning Corp +1.09 1.8000 +0.1000 +5.88% 1.8000 1.7600 01/10/14    
WTER Alkaline Water Company Inc. [The] +1.06 0.2800 +0.0100 +3.70% 0.2800 0.2600 01/10/14    
CXBT Centrix Bank & Trust +1.00 23.9000 +0.3300 +1.40% 23.9000 23.7500 01/10/14    
TTNP Titan Pharma Inc +1.00 0.6299 +0.0289 +4.81% 0.6300 0.6000 01/10/14    
FMCCO Freddie Mac 5.81 O +0.99 16.7500 +0.7600 +4.75% 17.0000 16.0000 01/10/14    
FMCCK Freddie Mac 5.79 +0.85 16.9000 +0.6500 +4.00% 17.1700 16.2400 01/10/14    
FNMAK Federal Natl Pfd N +0.85 16.8100 +0.6100 +3.77% 17.4900 16.4900 01/10/14    
GTHP Guided Therapeutics +0.79 0.5500 +0.0200 +3.77% 0.5700 0.4720 01/10/14    
TRTC Terra Tech Corp +0.78 0.2930 +0.0330 +12.69% 0.3000 0.2000 01/10/14    
GFOX Gray Fox Petroleum +0.72 0.7900 +0.0300 +3.95% 0.8100 0.6000 01/10/14    
FMCKO Fed Home Ln Mtg +0.69 8.3000 +0.2400 +2.98% 8.5500 8.3000 01/10/14    
KRED Konared Corporation +0.69 0.8250 +0.0100 +1.23% 0.8600 0.8200 01/10/14    
FNMFM Fed Natl Mtg Pfd E +0.68 15.5000 +0.5000 +3.33% 16.9900 15.0000 01/10/14    
FREJP Federal Home 5.30% +0.63 16.5000 +0.5000 +3.13% 16.5000 16.0000 01/10/14    
HFBK Harford Bank [Md] +0.63 24.2500 +0.7500 +3.19% 24.2500 21.1000 01/10/14    
AMZZ Amazonica Corp +0.62 0.7000 +0.0200 +2.94% 0.7200 0.7000 01/10/14    
BZNE Biozone Pharm +0.61 0.6700 +0.0150 +2.29% 0.6700 0.6450 01/10/14    
CNTO Centor Inc +0.59 2.2600 +0.1600 +7.62% 2.3000 2.0900 01/10/14    
FMCKM Federal Home Ln Mtg +0.57 8.5500 +0.2000 +2.40% 8.5500 8.5500 01/10/14    
PFIE Profire Energy Inc +0.56 3.3500 +0.0500 +1.52% 3.5000 3.3000 01/10/14    
SNWV Sanuwave Health Inc +0.55 0.6400 +0.0100 +1.59% 0.6400 0.6300 01/10/14    
FVRG Forevergreen Worldwide Corporation +0.55 1.0500 +0.0400 +3.96% 1.0500 1.0200 01/10/14    
CZICF Canadian Zinc Corp +0.53 0.4063 +0.0063 +1.57% 0.4130 0.4000 01/10/14    
DUMA Duma Energy Corp +0.51 1.8800 +0.0300 +1.62% 1.9500 1.8800 01/10/14    
FMCKI Federal Home Loan Mortgage Corporation. +0.49 8.4900 +0.1900 +2.29% 8.6000 8.3500 01/10/14    
