Period Moving Average Price Change Percent Change Average Volume
5 Day 22.10 +1.58 +7.29% 55,582,922
20 Day 22.06 +0.10 +0.43% 41,516,781
50 Day 20.59 +6.52 +39.00% 40,963,438
100 Day 18.41 +9.23 +65.88% 42,921,969
200 Day 15.17 +13.32 +134.27% 40,510,125
Year to Date 22.02 +1.49 +6.85% 50,726,082
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 67.36% 72.91% 49.52% 0.95
14 Day 67.36% 65.87% 42.53% 0.87
20 Day 67.36% 62.34% 38.91% 0.82
50 Day 83.36% 83.12% 74.55% 0.68
100 Day 89.00% 88.41% 82.36% 0.58
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 62.60% 32.64% 61.28% +1.09
14 Day 61.32% 32.64% 52.90% +1.12
20 Day 61.25% 32.64% 50.10% +0.89
50 Day 61.91% 16.64% 40.21% +2.36
100 Day 61.82% 11.00% 38.04% +4.54