Period Moving Average Price Change Percent Change Average Volume
5 Day 27.96 -1.02 -3.56% 15,144,120
20 Day 26.42 +2.81 +11.31% 10,460,615
50 Day 24.62 +3.93 +16.56% 11,218,605
100 Day 24.48 +3.00 +12.17% 9,954,948
200 Day 24.66 +6.10 +28.29% 8,649,149
Year to Date 28.08 -0.96 -3.35% 15,409,267
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 48.19% 49.32% 54.55% 0.76
14 Day 52.12% 56.54% 62.04% 0.74
20 Day 59.36% 60.24% 64.46% 0.72
50 Day 78.67% 79.13% 81.19% 0.73
100 Day 78.67% 79.13% 81.19% 0.72
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 65.10% 51.81% 52.62% +0.07
14 Day 66.62% 47.88% 43.08% +0.71
20 Day 65.11% 40.64% 37.23% +1.29
50 Day 57.90% 21.33% 41.47% +3.09
100 Day 55.50% 21.33% 45.25% +3.23