Period Moving Average Price Change Percent Change Average Volume
5 Day 21.72 -0.76 -3.45% 26,460,100
20 Day 21.19 -0.76 -3.45% 31,642,740
50 Day 22.37 -5.27 -19.86% 36,832,145
100 Day 24.30 -8.52 -28.60% 40,566,031
200 Day 26.28 -16.11 -43.10% 34,588,695
Year to Date 21.77 +0.14 +0.66% 30,540,801
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 43.60% 64.05% 75.02% 0.52
14 Day 51.50% 68.83% 77.48% 0.56
20 Day 51.50% 68.83% 77.48% 0.60
50 Day 16.51% 20.99% 23.32% 0.76
100 Day 9.27% 12.39% 13.93% 0.90
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 46.90% 56.40% 32.81% +0.10
14 Day 46.43% 48.50% 30.41% +0.39
20 Day 45.37% 48.50% 30.11% +0.42
50 Day 44.58% 83.49% 36.03% -0.75
100 Day 44.48% 90.73% 40.73% -2.68