Period Moving Average Price Change Percent Change Average Volume
5 Day 59.74 +0.58 +0.98% 296,160
20 Day 58.89 +2.54 +4.43% 312,790
50 Day 56.87 +5.13 +9.37% 281,968
100 Day 54.75 +10.64 +21.61% 324,081
200 Day 50.32 +16.99 +39.61% 244,712
Year to Date 59.67 +0.02 +0.03% 327,117
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 52.86% 62.38% 50.41% 0.76
14 Day 63.06% 75.71% 71.94% 0.75
20 Day 77.95% 82.41% 76.87% 0.75
50 Day 86.34% 89.10% 85.46% 0.75
100 Day 91.72% 93.39% 91.18% 0.72
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 62.68% 47.14% 12.58% +0.45
14 Day 64.20% 36.94% 12.19% +0.48
20 Day 64.05% 22.05% 12.89% +1.19
50 Day 61.97% 13.66% 14.01% +3.21
100 Day 60.60% 8.28% 16.66% +5.33