Period Moving Average Price Change Percent Change Average Volume
5 Day 20.90 -0.20 -0.97% 6,005,495
20 Day 21.23 -0.21 -1.01% 6,672,819
50 Day 19.52 +1.56 +8.24% 5,523,768
100 Day 19.17 +2.43 +13.46% 4,715,290
200 Day 19.95 -0.71 -3.35% 5,025,159
Year to Date 20.90 -0.20 -0.97% 6,005,495
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 0.68% 22.19% 27.85% 0.58
14 Day 0.58% 20.47% 26.96% 0.55
20 Day 0.58% 26.29% 41.46% 0.53
50 Day 67.80% 74.24% 76.41% 0.49
100 Day 67.80% 74.24% 76.41% 0.50
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 40.65% 99.32% 30.47% -0.25
14 Day 47.78% 99.42% 31.89% -0.46
20 Day 51.56% 99.42% 29.73% -0.40
50 Day 53.26% 32.20% 27.86% +1.31
100 Day 51.30% 32.20% 25.14% +1.66