Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0030 -0.0004 -12.50% 21,463,717
20 Day 0.0037 -0.0014 -33.33% 22,534,475
50 Day 0.0071 -0.0122 -81.33% 28,678,693
100 Day 0.0054 +0.0019 +211.11% 44,124,477
200 Day 0.0033 +0.0026 +1,300.00% 38,180,469
Year to Date 0.0030 -0.0004 -12.50% 21,463,717
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 20.00% 29.29% 22.97% 0.0008
14 Day 9.09% 13.45% 11.12% 0.0010
20 Day 8.82% 13.36% 10.95% 0.0012
50 Day 1.62% 2.36% 1.94% 0.0014
100 Day 10.78% 12.09% 12.09% 0.0012
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 33.71% 80.00% 108.90% -0.0001
14 Day 37.10% 90.91% 133.80% -0.0005
20 Day 40.11% 91.18% 183.01% -0.0006
50 Day 46.46% 98.38% 206.29% -0.0040
100 Day 48.86% 89.22% 321.09% -0.0023