Period Moving Average Price Change Percent Change Average Volume
5 Day 24.28 -0.22 -0.90% 2,067,278
20 Day 24.09 -0.35 -1.43% 1,663,510
50 Day 25.25 -2.90 -10.72% 1,704,068
100 Day 25.23 +0.14 +0.58% 1,603,108
200 Day 25.14 -2.81 -10.42% 1,841,353
Year to Date 24.28 -0.22 -0.90% 2,067,278
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 16.07% 32.81% 49.63% 0.26
14 Day 72.99% 79.50% 83.14% 0.28
20 Day 72.99% 76.11% 74.83% 0.29
50 Day 29.26% 31.87% 32.87% 0.30
100 Day 28.60% 31.16% 32.21% 0.32
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 44.21% 83.93% 8.22% -0.03
14 Day 42.77% 27.01% 15.32% +0.11
20 Day 42.30% 27.01% 17.56% +0.17
50 Day 45.60% 70.74% 14.20% -0.98
100 Day 47.89% 71.40% 15.88% -0.97