Period Moving Average Price Change Percent Change Average Volume
5 Day 187.09 +3.30 +1.77% 4,446,680
20 Day 181.31 +12.04 +6.78% 4,590,455
50 Day 180.63 +11.91 +6.70% 4,893,910
100 Day 182.78 +2.18 +1.16% 4,569,543
200 Day 191.72 -22.37 -10.55% 4,367,891
Year to Date 186.97 +2.14 +1.14% 4,653,250
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 92.42% 84.23% 83.43% 2.50
14 Day 95.87% 92.12% 90.86% 2.49
20 Day 96.37% 92.28% 90.91% 2.50
50 Day 96.37% 92.28% 90.91% 2.58
100 Day 76.79% 66.67% 63.29% 2.66
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 72.98% 7.58% 12.79% +1.28
14 Day 67.67% 4.13% 14.09% +3.70
20 Day 63.12% 3.63% 16.97% +6.14
50 Day 53.76% 3.63% 15.81% +6.82
100 Day 50.47% 23.21% 18.41% +4.67