Period Moving Average Price Change Percent Change Average Volume
5 Day 3.14 +0.24 +8.19% 6,109,640
20 Day 2.89 +0.37 +13.21% 5,234,715
50 Day 2.98 -0.27 -7.85% 4,718,274
100 Day 3.16 -0.38 -10.70% 5,450,978
200 Day 3.24 -0.88 -21.73% 6,193,700
Year to Date 3.16 +0.09 +2.92% 5,662,600
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 91.49% 91.10% 93.20% 0.10
14 Day 93.10% 91.95% 93.59% 0.10
20 Day 93.10% 91.95% 93.59% 0.10
50 Day 64.29% 63.49% 61.77% 0.12
100 Day 40.00% 39.51% 38.44% 0.14
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 74.67% 8.51% 26.31% +0.13
14 Day 65.57% 6.90% 31.42% +0.24
20 Day 59.57% 6.90% 34.91% +0.27
50 Day 51.02% 35.71% 39.87% +0.18
100 Day 48.32% 60.00% 43.48% +0.01