$GLD SPDR Gold (GLD) 118.60 -0.90 (-0.75%) Pa
Post# of 89084
![Avatar](/images/ProfileImages/90459962_9046_leahanne.jpg)
SPDR Gold (GLD)
118.60 -0.90 (-0.75%)
Past 5 Days
Date Open High Low Last Change % Change Volume
01/07/14 118.46 118.65 118.13 118.60 -0.90 -0.75% 4,096,868
01/06/14 119.76 120.39 117.11 119.50 +0.21 +0.18% 10,107,700
01/03/14 118.64 119.62 118.59 119.29 +1.29 +1.09% 5,878,900
01/02/14 117.93 118.73 117.75 118.00 +1.88 +1.62% 7,570,300
12/31/13 114.61 117.13 114.46 116.12 +0.73 +0.63% 12,838,200
Historical Highs and Lows
-- Period -- -- High -- -- Low -- -- Percent Change --
5-Day 120.39 on 01/06/14 117.11 on 01/06/14 +2.16% since 12/31/13
1-Month 122.32 on 12/10/13 114.46 on 12/31/13 +0.07% since 12/06/13
3-Month 131.44 on 10/28/13 114.46 on 12/31/13 -7.06% since 10/07/13
6-Month 137.55 on 08/27/13 114.46 on 12/31/13 +0.46% since 07/05/13
12-Month 164.40 on 01/17/13 114.46 on 12/31/13 -25.59% since 01/07/13
Year to Date 120.39 on 01/06/14 117.11 on 01/06/14 +2.16% since 12/31/13
New Highs and Lows
For The Last Made New High Percent From Made New Low Percent From
5-Day 3 times -1.46% 2 times +1.30%
1-Month 2 times -3.02% 5 times +3.64%
3-Month 5 times -9.75% 12 times +3.64%
6-Month 15 times -13.76% 5 times +3.64%
12-Month 4 times -27.84% 21 times +3.64%
Year to Date 3 times -1.46% 2 times +1.30%
![Like This Post](/images/thumb-up.png)
![Dislike This Post](/images/thumb-down.png)