Period Moving Average Price Change Percent Change Average Volume
5 Day 19.10 +0.40 +2.10% 11,275,262
20 Day 19.00 +0.42 +2.21% 8,715,870
50 Day 19.74 -2.45 -11.20% 7,576,444
100 Day 20.71 -1.20 -5.82% 9,367,217
200 Day 21.23 -8.39 -30.17% 10,788,420
Year to Date 19.33 +0.71 +3.79% 8,961,902
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 95.08% 70.32% 52.56% 0.46
14 Day 90.62% 65.96% 48.15% 0.45
20 Day 81.12% 60.14% 46.06% 0.43
50 Day 29.22% 21.66% 16.58% 0.45
100 Day 20.79% 15.41% 11.79% 0.49
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 58.69% 4.92% 20.45% +0.16
14 Day 53.50% 9.38% 23.42% +0.16
20 Day 50.31% 18.88% 27.60% +0.12
50 Day 46.91% 70.78% 25.37% -0.62
100 Day 46.00% 79.21% 30.81% -1.59