Period Moving Average Price Change Percent Change Average Volume
5 Day 226.59 -1.21 -0.53% 402,380
20 Day 221.54 +5.38 +2.44% 668,920
50 Day 215.72 +17.97 +8.64% 801,006
100 Day 209.01 +32.46 +16.77% 855,508
200 Day 193.46 +69.98 +44.84% 788,797
Year to Date 226.56 -1.03 -0.45% 427,250
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 76.34% 86.56% 90.46% 3.27
14 Day 86.62% 91.10% 92.39% 3.45
20 Day 86.62% 91.10% 92.39% 3.57
50 Day 93.22% 95.49% 96.15% 3.70
100 Day 94.93% 96.63% 97.12% 3.50
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 61.67% 23.66% 14.28% +0.57
14 Day 61.21% 13.38% 17.28% +4.05
20 Day 60.38% 13.38% 18.23% +5.19
50 Day 58.64% 6.78% 19.58% +11.01
100 Day 58.29% 5.07% 21.82% +17.72