Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0037 -0.0010 -24.39% 28,245,561
20 Day 0.0043 -0.0006 -16.22% 42,743,316
50 Day 0.0039 +0.0011 +55.00% 93,888,695
100 Day 0.0025 +0.0022 +244.44% 64,112,473
200 Day 0.0014 +0.0029 +1,450.00% 51,573,445
Year to Date 0.0034 -0.0007 -18.42% 41,874,250
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 3.33% 10.99% 14.17% 0.0007
14 Day 3.33% 10.99% 14.17% 0.0008
20 Day 3.33% 10.99% 16.16% 0.0008
50 Day 20.69% 31.24% 35.95% 0.0007
100 Day 35.21% 40.85% 43.51% 0.0005
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 33.78% 96.67% 140.61% -0.0004
14 Day 41.06% 96.67% 135.91% -0.0006
20 Day 45.20% 96.67% 155.75% -0.0007
50 Day 50.90% 79.31% 260.92% -0.0004
100 Day 52.48% 64.79% 243.55% +0.0011