Stock Market Most Active NASDAQ Stocks Monday, December 30, 2013
Post# of 39337

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
FB Facebook Inc 54.15 -1.29 -2.33% 39,056,404
GCVR.Z Sanofi 0.32 -0.50 -61.07% 23,630,064
DRYS DryShips Inc 4.38 -0.30 -6.41% 16,413,243
ARIA ARIAD Pharmaceuticals Inc 6.67 +0.03 +0.45% 12,927,256
CSCO Cisco Systems Inc 22.23 +0.21 +0.93% 12,397,413
SIRI Sirius Xm Hldgs Inc 3.49 -0.03 -0.71% 10,751,068
MU Micron Technology Inc 21.51 -0.01 -0.05% 10,112,138
GRPN Groupon Inc 11.39 -0.32 -2.73% 9,517,122
BBRY Blackberry Ltd 7.37 +0.07 +0.95% 8,924,331
CROX Crocs Inc 15.65 +2.32 +17.40% 8,686,024
QQQ PowerShares QQQ Trust, Series 1 87.38 -0.14 -0.16% 7,968,593
MSFT Microsoft Corporation 37.14 -0.15 -0.40% 7,489,406
INTC Intel Corporation 25.74 +0.14 +0.55% 7,203,070
KNDI Kandi Technologies Corp 12.44 +2.10 +20.31% 7,057,729
MYGN Myriad Genetics Inc 20.66 -3.48 -14.42% 7,036,855
CYTR Cytrx Corp 5.93 +0.67 +12.74% 6,034,126
ZNGA Zynga Inc 3.90 -0.05 -1.27% 5,864,832
VOD Vodafone Group PLC 39.08 -0.17 -0.43% 5,564,529
BIOL Biolase Inc 3.04 +0.44 +16.92% 5,518,968
AAPL Apple Inc 555.04 -5.05 -0.90% 5,019,655
WPCS Wpcs Intl Inc 2.06 -0.47 -18.62% 4,719,328
AAL American Airls Group Inc 24.82 -0.12 -0.48% 4,284,564
YHOO Yahoo! Inc 40.19 -0.30 -0.74% 4,160,175
NIHD NII Holdings Inc 2.80 +0.22 +8.33% 4,084,921
LSI LSI Corp 11.03 +0.02 +0.14% 3,538,437
DCTH Delcath Systems Inc 0.27 +0.02 +6.36% 3,252,661
AMRN Amarin Corp PLC 1.92 +0.10 +5.22% 3,162,830
WIN Windstream Hldgs Inc 8.03 -0.10 -1.23% 3,106,217
AGNC American Capital Agency Corp 19.13 -0.08 -0.42% 3,086,392
RSOL Real Goods Solar Inc 3.03 +0.22 +7.83% 3,043,928
FREE Freeseas Inc 2.23 -0.30 -11.86% 3,012,594
GILD Gilead Sciences Inc 74.86 +0.41 +0.55% 2,999,923
SYMC Symantec Corp 23.40 +0.35 +1.52% 2,794,208
TSLA Tesla Motors, Inc 153.20 +2.08 +1.38% 2,763,922
DNDN Dendreon Corp 3.05 -0.18 -5.57% 2,731,292
EBAY eBay Inc 54.03 -0.15 -0.28% 2,680,709
XIV Credit Suisse AG - VelocityShares Daily Inverse VIX Short Term ETN 34.73 -0.22 -0.63% 2,497,441
GTAT Gt Advanced Technologies Inc 8.79 +0.22 +2.57% 2,418,056
FOXA Twenty First Centy Fox Inc 35.17 +0.21 +0.60% 2,398,890
HIMX Himax Technologies Inc 13.59 +0.14 +1.04% 2,374,074
GALE Galena Biopharma Inc 4.46 +0.17 +3.96% 2,286,127
TWGP Tower Group Intl Ltd 3.16 +0.22 +7.48% 2,243,917
PPHM Peregrine Pharmaceuticals In 1.41 +0.03 +2.17% 2,206,201
CMCSA Comcast Corp New 51.74 +0.14 +0.27% 2,165,334
FTR Frontier Communications Corp 4.70 -0.01 -0.11% 2,064,248
EA Electronic Arts Inc 23.00 -0.18 -0.76% 2,011,056
MNKD MannKind Corp 5.26 +0.06 +1.06% 2,005,562
NVAX Novavax Inc 5.16 +0.03 +0.58% 1,924,411
ERIC LM Ericsson Telephone Co 12.24 +0.07 +0.58% 1,921,119
ICLD Intercloud Sys Inc 17.09 +1.89 +12.43% 1,887,403

