Period Moving Average Price Change Percent Change Average Volume
5 Day 9.95 +0.59 +6.35% 12,940
20 Day 9.81 +0.09 +0.92% 10,530
50 Day 9.76 +0.79 +8.69% 7,906
100 Day 9.37 +0.90 +10.02% 8,092
200 Day 8.88 +3.07 +45.08% 9,230
Year to Date 8.44 +4.03 +68.89% 8,464
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 55.94% 74.36% 76.33% 0.41
14 Day 55.94% 74.36% 71.32% 0.43
20 Day 55.94% 74.36% 71.16% 0.44
50 Day 53.14% 64.29% 61.11% 0.45
100 Day 62.03% 70.96% 67.76% 0.43
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 51.76% 44.06% 43.54% +0.43
14 Day 51.49% 44.06% 36.32% +0.40
20 Day 51.60% 44.06% 32.86% +0.33
50 Day 52.00% 46.86% 42.52% +0.39
100 Day 52.21% 37.97% 46.11% +0.77