Period Moving Average Price Change Percent Change Average Volume
5 Day 34.33 +0.54 +1.58% 24,658,531
20 Day 34.54 -0.73 -2.06% 20,874,588
50 Day 34.98 +0.49 +1.43% 22,496,979
100 Day 34.59 -1.03 -2.88% 22,451,871
200 Day 35.53 -1.91 -5.22% 23,861,840
Year to Date 35.44 +0.98 +2.91% 24,161,814
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 93.16% 70.49% 59.21% 0.46
14 Day 83.21% 63.15% 49.14% 0.45
20 Day 55.90% 44.91% 37.13% 0.45
50 Day 34.06% 27.65% 27.42% 0.47
100 Day 43.13% 37.47% 34.26% 0.48
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 55.61% 6.84% 14.16% +0.31
14 Day 51.32% 16.79% 13.44% +0.20
20 Day 50.01% 44.10% 12.16% -0.06
50 Day 49.33% 65.94% 14.87% -0.50
100 Day 49.36% 56.87% 14.58% -0.11