European markets are mixed today. The FTSE 100 is
Post# of 63810

European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | +58.06 | +0.88% | 6,642.76 | 7:20am ET |
![]() | Euronext 100 | Europe | +1.06 | +0.13% | 792.68 | 7:05am ET |
![]() | CAC 40 | France | -2.74 | -0.07% | 4,191.03 | 7:05am ET |
![]() | DAX | Germany | +55.35 | +0.59% | 9,455.53 | 7:20am ET |
![]() | Swiss Market Index | Switzerland | +6.71 | +0.08% | 8,088.06 | 7:20am ET |

