Period Moving Average Price Change Percent Change Average Volume
5 Day 0.6570 -0.1000 -13.33% 148,840
20 Day 0.7075 -0.1800 -21.69% 67,095
50 Day 0.7671 -0.0500 -7.14% 46,970
100 Day 0.7465 +0.0600 +10.17% 30,297
200 Day
Year to Date 0.7582 +0.0500 +8.33% 30,596
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 23.08% 30.77% 38.46% 0.0393
14 Day 37.50% 38.64% 39.77% 0.0433
20 Day 25.42% 29.31% 33.38% 0.0463
50 Day 13.64% 15.91% 18.18% 0.0531
100 Day 34.48% 36.21% 37.93% 0.0558
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 41.34% 76.92% 99.41% -0.0204
14 Day 43.01% 62.50% 128.79% -0.0189
20 Day 44.46% 74.58% 118.44% -0.0475
50 Day 45.43% 86.36% 117.58% -0.1071
100 Day 45.37% 65.52% 157.40% -0.0865