Period Moving Average Price Change Percent Change Average Volume
5 Day 9.55 +0.18 +1.91% 12,797,700
20 Day 9.65 +0.02 +0.21% 12,823,689
50 Day 9.64 +0.38 +4.12% 16,447,158
100 Day 9.63 -0.46 -4.57% 15,501,217
200 Day 9.27 +1.56 +19.40% 15,697,162
Year to Date 8.98 +2.47 +34.64% 15,987,158
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 53.19% 45.39% 41.32% 0.19
14 Day 43.10% 36.78% 33.29% 0.19
20 Day 39.68% 33.86% 31.39% 0.20
50 Day 43.62% 39.72% 38.06% 0.21
100 Day 51.70% 49.21% 47.37% 0.21
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 50.10% 46.81% 15.03%
14 Day 49.47% 56.90% 16.58% -0.03
20 Day 49.60% 60.32% 15.88% -0.08
50 Day 50.62% 56.38% 23.02% -0.08
100 Day 52.26% 48.30% 22.11% -0.07