Period Moving Average Price Change Percent Change Average Volume
5 Day 0.0029 -0.0023 -44.23% 26,053,496
20 Day 0.0022 +0.0011 +61.11% 17,269,123
50 Day 0.0021 8,950,491
100 Day 0.0023 +0.0011 +61.11% 10,118,021
200 Day 0.0025 -0.0009 -23.68% 6,271,949
Year to Date 0.0029 +0.0008 +38.10% 7,173,207
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 32.61% 30.31% 31.83% 0.0011
14 Day 38.00% 34.00% 34.44% 0.0010
20 Day 38.00% 34.00% 34.44% 0.0009
50 Day 38.00% 34.00% 34.44% 0.0008
100 Day 39.22% 35.29% 35.73% 0.0009
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 53.90% 67.39% 529.45% -0.0002
14 Day 53.92% 62.00% 441.57% +0.0003
20 Day 53.33% 62.00% 392.35% +0.0005
50 Day 51.47% 62.00% 292.35% +0.0006
100 Day 49.70% 60.78% 344.87% +0.0004