Period Moving Average Price Change Percent Change Average Volume
5 Day 103.22 +0.29 +0.28% 6,718,180
20 Day 103.66 -1.31 -1.25% 7,057,605
50 Day 105.07 -2.58 -2.44% 7,624,078
100 Day 105.10 -4.31 -4.01% 8,143,447
200 Day 110.43 -15.69 -13.20% 8,536,542
Year to Date 111.72 -17.97 -14.83% 8,213,638
Period Raw Stochastic Stochastic %K Stochastic %D Average True Range
9 Day 56.90% 40.68% 43.81% 0.78
14 Day 36.53% 29.52% 37.08% 0.83
20 Day 32.31% 26.05% 32.31% 0.86
50 Day 15.98% 12.89% 15.98% 0.98
100 Day 16.62% 13.35% 15.44% 1.09
Period Relative Strength Percent R Historic Volatility MACD Oscillator
9 Day 46.23% 43.10% 9.02% -0.09
14 Day 45.15% 63.47% 8.78% -0.48
20 Day 45.13% 67.69% 10.68% -0.65
50 Day 45.44% 84.02% 11.46% -2.06
100 Day 45.53% 83.38% 12.23% -2.09