Price % Gainers Volume Leaders Price % G
Post# of 29735
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
MBLX | Metabolix, Inc. | 1.63 Dec 6 | 0.56 (52.34%) | 4,525,236 | Chart , Profile , More |
TNXP | Tonix Pharmaceuticals Holding C | 9.05 Dec 6 | 2.12 (30.59%) | 431,378 | Chart , Profile , More |
AMCF | Andatee China Marine Fuel Servi | 1.61 Dec 6 | 0.34 (26.77%) | 678,313 | Chart , Profile , More |
VIFL | Food Technology Service, Inc. | 7.13 Dec 6 | 1.50 (26.64%) | 138,550 | Chart , Profile , More |
RSYS | RadiSys Corporation | 2.63 Dec 6 | 0.52 (24.64%) | 901,812 | Chart , Profile , More |
BORN | China New Borun Corporation Ame | 2.24 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ICAD | icad inc. | 10.50 Dec 6 | 1.90 (22.09%) | 440,871 | Chart , Profile , More |
EVI | EnviroStar, Inc. Common Stock | 4.58 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
WBAI | 500.com Limited American Deposi | 24.33 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
BLDP | Ballard Power Systems, Inc. | 1.70 Dec 6 | 0.27 (18.88%) | 14,008,764 | Chart , Profile , More |
PSUN | Pacific Sunwear of California, | 3.28 Dec 6 | 0.52 (18.84%) | 3,442,031 | Chart , Profile , More |
WYY | WidePoint Corporation Common St | 1.24 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
AGX | Argan, Inc. Common Stock | 25.15 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
HBP | HUTTIG BLDG PRODUCTS | 3.65 Dec 6 | 0.54 (17.36%) | 26,242 | Chart , More |
TRIT | Tri-Tech Holding Inc. | 1.68 Dec 6 | 0.24 (16.64%) | 346,260 | Chart , Profile , More |
PRIS | Promotora De Informaciones SA ( | 1.91 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ICLDW | InterCloud Systems, Inc | 5.25 Dec 6 | 0.70 (15.38%) | 12,427 | Chart , More |
VISN | VisionChina Media, Inc. | 10.35 Dec 6 | 1.36 (15.13%) | 683,926 | Chart , Profile , More |
PLUG | Plug Power, Inc. | 2.06 Dec 6 | 0.25 (13.76%) | 52,671,700 | Chart , Profile , More |
GTN-A | Gray Television, Inc. CLass A C | 11.00 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
BOSC | B.O.S. Better Online Solutions | 8.40 Dec 6 | 0.95 (12.75%) | 1,761,094 | Chart , Profile , More |
EONC | eOn Communications Corporation | 1.19 Dec 6 | 0.13 (12.26%) | 19,062 | Chart , Profile , More |
AUXL | Auxilium Pharmaceuticals, Inc. | 21.64 Dec 6 | 2.31 (11.95%) | 7,435,591 | Chart , Profile , More |
PBYI | Puma Biotechnology Inc Common S | 86.75 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ETAK | Elephant Talk Communication Cor | 1.18 Dec 6 | 0.00 (0.00%) | 8,100 | Chart , Profile , More |
CLWT | Euro Tech Holdings Company Limi | 4.2201 3:59PM EST | +0.4201 (11.06%) | 392,749 | Chart , Profile , More |
UQM | UQM TECHNOLOGIES INC Common Sto | 2.11 4:02PM EST | 0.00 (0.00%) | 3,800 | Chart , Profile , More |
GTT | Global Telecom & Technology, In | 6.24 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
CREG | China Recycling Energy Corporat | 4.14 Dec 6 | 0.38 (10.11%) | 402,618 | Chart , Profile , More |
GTN | Gray Communications Systems, In | 12.75 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
IVAC | Intevac, Inc. | 7.25 4:00PM EST | +0.65 (9.85%) | 185,274 | Chart , Profile , More |
DBLE | Double Eagle Petroleum Company | 2.72 Dec 6 | 0.24 (9.68%) | 76,856 | Chart , Profile , More |
CRDS | Crossroads Systems, Inc. | 1.95 Dec 6 | 0.17 (9.55%) | 302,404 | Chart , Profile , More |
AAOI | Applied Optoelectronics, Inc. | 14.37 4:00PM EST | +1.25 (9.53%) | 192,131 | Chart , Profile , More |
ISIG | Insignia Systems, Inc. | 2.81 Dec 6 | 0.24 (9.34%) | 120,857 | Chart , Profile , More |
FARM | Farmer Brothers Company | 22.49 Dec 6 | 1.92 (9.33%) | 53,959 | Chart , Profile , More |
EGY | Vaalco Energy Inc Common Stock | 6.45 4:02PM EST | 0.00 (0.00%) | 50 | Chart , Profile , More |
ROICW | Retail Opportunity Investments | 2.84 Dec 6 | 0.24 (9.23%) | 26,709 | Chart , More |
UIS | Unisys Corporation New Common S | 30.00 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
PRIS-B | Promotora de Informaciones, S.A | 2.30 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ENZN | Enzon Pharmaceuticals, Inc. | 1.58 Dec 6 | 0.13 (8.97%) | 1,111,271 | Chart , Profile , More |
WIX | Wix.com Ltd. | 23.89 4:00PM EST | +1.96 (8.94%) | 238,701 | Chart , Profile , More |
FCEL | FuelCell Energy, Inc. | 1.72 Dec 6 | 0.14 (8.86%) | 11,857,575 | Chart , Profile , More |
NFEC | NF Energy Saving Corporation | 1.6981 3:59PM EST | +0.1381 (8.85%) | 156,582 | Chart , Profile , More |
XXIA | Ixia | 13.07 Dec 6 | 1.06 (8.83%) | 1,624,286 | Chart , Profile , More |
ATOS | Atossa Genetics Inc. | 2.65 Dec 6 | 0.21 (8.61%) | 278,131 | Chart , Profile , More |
UIS-PA | Unisys Corporation Series A Con | 80.61 Dec 6 | 0.00 (0.00%) | 0 | Chart , More |
GM-WTC | GENERAL MOTORS CO. WARRANTS (E | 5.35 Dec 6 | 0.00 (0.00%) | 0 | Chart , More |
SOHO | Sotherly Hotels Inc. | 5.69 4:00PM EST | +0.44 (8.38%) | 192,575 | Chart , Profile , More |
RCAP | RCS CAPITAL CORPORATION Common | 17.37 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
EDUC | Educational Development Corpora | 3.30 Dec 6 | 0.25 (8.28%) | 7,983 | Chart , Profile , More |
LTS | Ladenburg Thalmann Financial Se | 3.22 4:00PM EST | 0.00 (0.00%) | 2,200 | Chart , Profile , More |
CACH | Cache, Inc. | 5.11 Dec 6 | 0.38 (8.03%) | 402,395 | Chart , Profile , More |
OTIV | On Track Innovations Ltd | 3.23 Dec 6 | 0.24 (8.03%) | 872,000 | Chart , Profile , More |
PCYO | Pure Cycle Corporation | 6.53 4:00PM EST | +0.48 (7.93%) | 54,324 | Chart , Profile , More |
CBEY | Cbeyond, Inc. | 6.70 Dec 6 | 0.49 (7.89%) | 728,352 | Chart , Profile , More |
ERB | ERBA Diagnostics, Inc. Common S | 2.20 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
XLRN | Acceleron Pharma Inc. | 25.99 4:00PM EST | +1.88 (7.80%) | 86,882 | Chart , Profile , More |
ALIM | Alimera Sciences, Inc. | 2.39 Dec 6 | 0.17 (7.66%) | 105,888 | Chart , Profile , More |
LDRH | LDR Holding Corporation | 25.31 Dec 6 | 1.78 (7.56%) | 188,840 | Chart , Profile , More |
NEWS | NewStar Financial, Inc. | 16.40 4:00PM EST | +1.14 (7.47%) | 52,619 | Chart , Profile , More |
FFNM | First Federal of Northern Michi | 5.48 Dec 6 | 0.38 (7.45%) | 200 | Chart , Profile , More |
ATTU | Attunity Ltd. | 9.19 Dec 6 | 0.63 (7.36%) | 333,226 | Chart , Profile , More |
EFUT | eFuture Information Technology | 4.45 Dec 6 | 0.30 (7.23%) | 34,152 | Chart , Profile , More |
LUB | Luby's, Inc. Common Stock | 8.32 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
HMNY | Helios and Matheson Analytics I | 6.72 Dec 6 | 0.45 (7.18%) | 11,829 | Chart , Profile , More |
LIQT | LiqTech International, Inc. Com | 2.70 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
GSB | GlobalSCAPE, Inc. Common Stock | 2.29 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
TRGT | Targacept, Inc. | 5.50 4:00PM EST | +0.36 (7.00%) | 171,689 | Chart , Profile , More |
TRC-WT | 4.70 Dec 6 | 0.00 (0.00%) | 0 | Chart , More | |
AIMC | Altra Industrial Motion Corp. | 31.15 Dec 6 | 2.03 (6.97%) | 414,139 | Chart , Profile , More |
AERI | Aerie Pharmaceuticals, Inc. | 15.35 Dec 6 | 1.00 (6.97%) | 348,153 | Chart , Profile , More |
GBL | Gamco Investors, Inc. Common St | 81.24 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
VSCP | VirtualScopics, Inc. | 3.26 3:52PM EST | +0.21 (6.89%) | 37,479 | Chart , Profile , More |
PCO | Pendrell Corporation | 2.03 4:00PM EST | +0.13 (6.84%) | 193,780 | Chart , Profile , More |
DMND | Diamond Foods, Inc. | 25.79 Dec 6 | 1.65 (6.84%) | 1,365,059 | Chart , Profile , More |
VRTB | Vestin Realty Mortgage II, Inc. | 2.19 3:30PM EST | +0.14 (6.83%) | 78,845 | Chart , Profile , More |
LL | Lumber Liquidators Holdings, In | 104.20 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
OME | Omega Protein Corporation Commo | 13.98 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ACXM | Acxiom Corporation | 36.24 Dec 6 | 2.29 (6.75%) | 983,341 | Chart , Profile , More |
MEG | Media General, Inc. Common Stoc | 19.85 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
ECOM | ChannelAdvisor Corporation Comm | 39.69 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
LPL | LG Display Co, Ltd AMERICAN DEP | 11.77 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
BSTC | BioSpecifics Technologies Corp | 22.47 Dec 6 | 1.38 (6.54%) | 189,025 | Chart , Profile , More |
NIHD | NII Holdings, Inc. | 2.64 Dec 6 | 0.16 (6.45%) | 5,346,671 | Chart , Profile , More |
ANAC | Anacor Pharmaceuticals, Inc. | 16.84 Dec 6 | 1.02 (6.45%) | 1,086,138 | Chart , Profile , More |
NAII | Natural Alternatives Internatio | 4.80 Dec 6 | 0.29 (6.43%) | 14,300 | Chart , Profile , More |
HYGS | Hydrogenics Corporation | 17.05 Dec 6 | 1.02 (6.36%) | 229,228 | Chart , Profile , More |
ENMD | EntreMed, Inc. | 1.70 Dec 6 | 0.10 (6.26%) | 141,542 | Chart , Profile , More |
NSTG | NanoString Technologies, Inc. | 13.28 4:00PM EST | +0.78 (6.24%) | 102,070 | Chart , Profile , More |
FRP | FairPoint Communications, Inc. | 9.60 Dec 6 | 0.56 (6.19%) | 179,253 | Chart , Profile , More |
HOTR | Chanticleer Holdings, Inc. | 5.50 Dec 6 | 0.32 (6.18%) | 90,067 | Chart , Profile , More |
ATE | Advantest Corporation (Kabushik | 12.91 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
NPD | China Nepstar Chain Drugstore L | 2.07 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
MMYT | MakeMyTrip Limited | 19.34 4:00PM EST | +1.12 (6.15%) | 133,918 | Chart , Profile , More |
OSUR | OraSure Technologies, Inc. | 6.05 4:00PM EST | +0.35 (6.14%) | 1,020,195 | Chart , Profile , More |
HOLI | Hollysys Automation Technologie | 17.86 Dec 6 | 1.03 (6.12%) | 587,672 | Chart , Profile , More |
PULS | Pulse Electronics Corporation C | 3.30 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
EBR | Centrais Elc Braz Pfb B Elbras | 2.61 Dec 6 | 0.00 (0.00%) | 0 | Chart , Profile , More |
UCFC | United Community Financial Corp | 3.66 4:00PM EST | +0.21 (6.09%) | 78,238 | Chart , Profile , More |
Headlines
Monday, December 9, 2013
-
- ACXM
- Acxiom Corporation (ACXM) is Overbought, What's Next? Zacks Mon 7:55AM EST
-
- NIHD
- NII Holdings Plans to Eliminate 1,400 Market-Operations Jobs at Bloomberg Mon 7:44AM EST
-
- AUXL
- Auxilium price target raised to $26 from $22 at Leerink theflyonthewall.com Mon 7:39AM EST
-
- NIHD
- NII to cut jobs, expects higher prepaid user losses in Mexico Reuters Mon 7:28AM EST
-
- NIHD
- NII Holdings Provides Updates On Its Accelerated Growth Plan And Business Realignment Efforts PR Newswire Mon 7:00AM EST
-
- ECOM
- ChannelAdvisor (ECOM) in Focus: Stock Moves 6.6% Higher Zacks Mon 6:47AM EST
-
- AAOI
- Strength Seen in Applied Optoelectronics (AAOI): Stock Jumps 9.5% Zacks Mon 6:31AM EST
-
- LL
- Lumber Liquidators Holdings (LL) Jumps: Stock Rises 6.8% Zacks Mon 6:13AM EST
-
- LL
- Is housing’s run over? at MarketWatch Mon 6:00AM EST
-
- OME
- Omega Protein Corporation (OME) Looks Good: Stock Up 6.8% Zacks Mon 5:36AM EST
-
- WYY
- WidePoint (WYY) in Focus: Stock Moves 18.1% Higher Zacks Mon 4:43AM EST
-
- FCEL
- FuelCell Energy (FCEL) Jumps: Stock Adds 8.9% in Session Zacks Mon 4:37AM EST
-
- BSTC
- BioSpecifics Technologies Corp. (BSTC) in Focus: Stock Moves 6.5% Higher Zacks Mon 4:31AM EST
-
- ACXM
- Acxiom Corporation (ACXM) in Focus: Stock Moves 6.8% Higher Zacks Mon 3:47AM EST
-
- BSTC
- 4:09 pm BioSpecifics Tech confirms FDA approval of XIAFLEX for the treatment of Peyronie's disease Briefing.com Mon 3:15AM EST
-
- ANAC
- Anacor Pharmaceuticals (ANAC) Jumps: Stock Up 6.5% Zacks Mon 3:06AM EST
-
- PBYI
- Puma Biotechnology (PBYI) Jumps: Stock Up 11.7% Zacks Mon 2:50AM EST
-
- LPL
- Asian stocks higher after US, China data but Sydney underperforms at CNBC Mon 2:30AM EST
-
- HYGS
- Hydrogenics Corp. (HYGS) Jumps: Stock Rises 6.4% Zacks Mon 1:08AM EST
Sunday, December 8, 2013
-
- XLRN
- ASH Conference: 3 Companies To Watch at Seeking Alpha Sun, Dec 8
-
- LL
- Home Depot: Committed To Customers And Investors at Seeking Alpha Sun, Dec 8
-
- PLUG
- 5 of Last Week's Biggest Winners at Motley Fool Sun, Dec 8
Saturday, December 7, 2013
-
- PLUG
- Plug Power: A History Of Over-Promising And Under-Delivering at Seeking Alpha Sat, Dec 7
-
- ACXM
- Acxiom: A Renewed Focus And Share Buybacks Will Drive Shares Higher at Seeking Alpha Sat, Dec 7
All Headlines for these symbols...
All headlines for
AAOI , ACXM , AERI , AGX , AIMC , ALIM , AMCF , ANAC , ATE , ATOS , ATTU , AUXL , BLDP , BORN , BOSC , BSTC , CACH , CBEY , CLWT , CRDS , CREG , DBLE , DMND , EBR , ECOM , EDUC , EFUT , EGY , ENMD , ENZN , EONC , ERB , ETAK , EVI , FARM , FCEL , FFNM , FRP , GBL , GM-WTC , GSB , GTN , GTN-A , GTT , HBP , HMNY , HOLI , HOTR , HYGS , ICAD , ICLDW , ISIG , IVAC , LDRH , LIQT , LL , LPL , LTS , LUB , MBLX , MEG , MMYT , NAII , NEWS , NFEC , NIHD , NPD , NSTG , OME , OSUR , OTIV , PBYI , PCO , PCYO , PLUG , PRIS , PRIS-B , PSUN , PULS , RCAP , ROICW , RSYS , SOHO , TNXP , TRC-WT , TRGT , TRIT , UCFC , UIS , UIS-PA , UQM , VIFL , VISN , VRTB , VSCP , WBAI , WIX , WYY , XLRN , XXIA
NASDAQ DIP and RIP
Here is the best word that describes what i do here.
Intuitive;
means having the ability to understand or know something without any direct evidence or reasoning process.
I was born with it, I'm truly blessed!
Alway's searching for winners'