Stock Market Most Active NASDAQ Stocks Sunday, November 17, 2013
Post# of 39337

SYMBOL NAME PRICE ($) CHANGE % CHANGE VOLUME
CSCO Cisco Systems Inc 21.54 +0.17 +0.80% 85,505,962
SIRI Sirius Xm Hldgs Inc 3.86 +0.13 +3.35% 63,227,063
MU Micron Technology Inc 19.46 +0.27 +1.41% 51,592,829
MSFT Microsoft Corporation 37.84 -0.18 -0.47% 50,602,034
ZNGA Zynga Inc 4.02 +0.11 +2.81% 44,038,972
FB Facebook Inc 49.01 +0.02 +0.04% 42,452,637
CTIC Cell Therapeutics Inc 1.87 +0.12 +6.86% 34,501,951
INTC Intel Corporation 24.52 +0.14 +0.55% 22,866,454
QQQ PowerShares QQQ Trust, Series 1 83.96 +0.16 +0.19% 20,515,761
TTS Tile Shop Hldgs Inc 14.50 +1.55 +11.97% 20,175,160
FTR Frontier Communications Corp 4.90 +0.08 +1.64% 15,996,539
YHOO Yahoo! Inc 35.47 -0.22 -0.62% 15,615,672
MAR Marriott International Inc 47.02 +0.08 +0.17% 15,553,453
GRPN Groupon Inc 10.71 -0.01 -0.08% 15,215,617
AMAT Applied Materials Inc 17.52 -0.04 -0.23% 14,486,112
QCOM QUALCOMM Inc 72.17 +0.95 +1.33% 14,221,716
SPLS Staples Inc 15.57 -0.18 -1.14% 13,758,118
BBRY Blackberry Ltd 6.43 -0.05 -0.69% 13,542,826
ICLD Intercloud Sys Inc 9.46 +6.91 +270.97% 12,895,181
MDLZ Mondelez Intl Inc 34.05 -0.11 -0.32% 12,755,434
AAPL Apple Inc 524.99 -3.17 -0.60% 11,354,252
EA Electronic Arts Inc 24.06 -1.90 -7.32% 11,145,227
EBAY eBay Inc 52.60 -0.28 -0.53% 10,588,533
VOD Vodafone Group PLC 37.25 +0.09 +0.24% 10,352,990
WEN The Wendy's Company 8.95 +0.21 +2.40% 10,229,824
ZU Zulily Inc 37.70 +15.70 +71.36% 10,156,222
VNDA Vanda Pharmaceuticals Inc 14.59 +1.55 +11.86% 10,023,584
CMCSA Comcast Corp New 47.73 +0.04 +0.08% 10,014,050
TSLA Tesla Motors, Inc 135.45 -2.15 -1.56% 9,900,176
ARNA Arena Pharmaceuticals Inc 5.46 +0.35 +6.83% 9,665,163
ATVI Activision Blizzard Inc 17.72 +0.02 +0.11% 9,487,096
GILD Gilead Sciences Inc 69.89 +0.90 +1.30% 9,388,695
SYMC Symantec Corp 23.58 +0.09 +0.38% 9,284,312
GEVO Gevo Inc 1.74 +0.36 +26.09% 9,217,033
HBAN Huntington Bancshares Inc 8.96 -0.04 -0.44% 8,646,514
CADX Cadence Pharmaceuticals Inc 7.88 +2.00 +34.01% 8,514,801
NIHD NII Holdings Inc 2.63 -0.25 -8.68% 7,899,035
DRYS DryShips Inc 3.13 +0.03 +0.97% 7,734,098
FOXA Twenty First Centy Fox Inc 34.19 +0.06 +0.18% 7,595,979
ARIA ARIAD Pharmaceuticals Inc 2.49 +0.08 +3.32% 7,460,198
WIN Windstream Hldgs Inc 8.25 -0.01 -0.12% 7,328,803
NUAN Nuance Communications Inc 16.28 +0.28 +1.75% 7,145,527
BRCM Broadcom Corp 27.05 +0.11 +0.41% 6,984,727
EGHT 8x8 Inc 9.48 -0.02 -0.21% 6,857,994
JBLU JetBlue Airways Corp 8.78 +0.13 +1.50% 6,814,867
PLUG Plug Power Inc 0.68 +0.01 +1.51% 6,650,445
FREE Freeseas Inc 0.36 +0.05 +15.56% 6,361,648
NVDA NVIDIA Corp 16.17 -0.05 -0.31% 6,258,291
FLEX Flextronics International Ltd 7.74 +0.18 +2.38% 6,238,921
FITB Fifth Third Bancorp 19.94 -0.09 -0.42% 6,062,329

