Markets at a Glance Major Stock Index
Post# of 63849

Markets at a Glance
Last | Change | % CHG | ||
---|---|---|---|---|
Get index data by Email | ||||
DJIA | 15467.66 | 75.46 | 0.49% | |
Nasdaq | 3929.57 | 9.52 | 0.24% | |
S&P 500 | 1754.67 | 10.01 | 0.57% | |
Russell 2000 | 1115.63 | 3.15 | 0.28% | |
Global Dow | 2426.87 | 16.63 | 0.69% | |
Japan: Nikkei 225 | 14713.25 | 19.68 | 0.13% | |
Stoxx Europe 600 | 320.97 | 1.43 | 0.45% | |
UK: FTSE 100 | 6695.66 | 41.46 | 0.62% |

