$CYCA breakout candle $0.34 Shares Outs
Post# of 63914

| Shares Outstanding | 25,701,904 | a/o Jan 13, 2014 | 
| Float | Not Available | |
| Authorized Shares | 100,000,000 | a/o Apr 29, 2013 | 
| Par Value | 0.001 | 
 (0)
(0) (0)
(0)
| Shares Outstanding | 25,701,904 | a/o Jan 13, 2014 | 
| Float | Not Available | |
| Authorized Shares | 100,000,000 | a/o Apr 29, 2013 | 
| Par Value | 0.001 | 
 (0)
(0) (0)
(0)