Posted On: 09/12/2013 7:33:53 AM
Post# of 63866

European markets are lower today with shares in France off the most. The CAC 40 is down 0.40% while Germany's DAX is off 0.14% and London's FTSE 100 is lower by 0.04%
.
.
European Indexes
Index | Country | Change | % Change | Level | Last Update | |
---|---|---|---|---|---|---|
![]() | FTSE 100 | England | -2.49 | -0.04% | 6,585.94 | 7:15am ET |
![]() | Euronext 100 | Europe | -2.62 | -0.34% | 769.14 | 7:00am ET |
![]() | CAC 40 | France | -16.38 | -0.40% | 4,102.73 | 7:00am ET |
![]() | DAX | Germany | -12.27 | -0.14% | 8,483.46 | 7:15am ET |
![]() | Swiss Market Index | Switzerland | -34.76 | -0.43% | 8,016.55 | 7:15am ET |

