Posted On: 08/28/2013 10:03:01 AM
Post# of 45510
Historical Short Selling Data For PNCH
Date | VolShorted | High | Low | Close | Chg | ShortVol | RegularVol |
---|---|---|---|---|---|---|---|
Aug 27 | 2.72% | NA | NA | NA | NA | 162,000 | 5,962,871 |
Aug 26 | 99.03% | NA | NA | NA | NA | 2,450,000 | 2,474,000 |
Aug 23 | 53.41% | NA | NA | NA | NA | 2,994,963 | 5,607,974 |
Aug 21 | 97.56% | NA | NA | NA | NA | 200,000 | 205,000 |
Aug 20 | 42.40% | NA | NA | NA | NA | 1,070,000 | 2,523,479 |
(0)
(0)
"The only way of discovering the limits of the possible is to venture a little way past them into the impossible."
Scroll down for more posts ▼